Ambulance Service
BLS Non-Emergency Transport | $400.00 |
BLS Emergency Transport | $655.00 |
BLS Non-Transport | $100.00 |
ALS 1 Emergency | $800.00 |
ALS 2 Emergency | $900.00 |
ALS Non-Transport | $200.00 |
Mileage Fee | $14.00 |
Paramedic Intercept – (50% amount collect up to) |
$300.00 |
Transportation of Air Med Crews from Airport to GPH and back |
$250.00 |
Copy of Narsis form | $10.00 |
Ambulance – Standby
Per ambulance/per person/per hour | $75.00 |
Emergency unit costs/per hour | $100.00 |
Fire truck w/ Jaws of Life/ per hour | $100.00 |
Small fire truck per hour | $50.00 |
Ladder truck engine #54 per hour | $1,000.00 |
Installation of flag pole, ropes or cables/ each | $500.00 |
Fire Prevention
Plan review fees | |
$1.00 – $5,000 | $5.00 |
$5,001 – $25,000 | $5.00 for first $5,000 Plus $2.00 per each additional $5,000 or fraction |
$25,001 – $50,000 | $15.00 for first $25,000 Plus $2.00 per each additional $5,000 or fraction |
$50,001 – $100,000 | $25.00 for first $50,000 Plus $1.00 per each additional $5,000 or fraction |
$100,001 – $200,000 | $35.00 for first $100,000 Plus $1.00 per each additional $10,000 or fraction |
$200,001 – more | $50.00 for first $200,000 Plus $1.00 per each additional $10,000 or fraction except that total fee shall not exceed $500 |
Total plan review fees shall not exceed $500.00 |
Hospitals | |
Up to 50 beds | $100.00 |
51 to 100 beds | $150.00 |
101 beds or more | $200.00 |
Nursing homes and other health care facilities | |
Up to 50 beds | $100.00 |
51 to 100 beds | $150.00 |
101 beds or more | $200.00 |
Liquor Establishments | |
Non-consumption | $100.00 |
Consumption | $125.00 |
Reinspection of either | $200.00 |
Mobile Home Parks | $125.00 |
Child Care Facilities | |
1-8 children | $50.00 |
9-12 children | $60.00 |
13 or more children | $70.00 |
Any reinspection | $40.00 |
Foster Care Homes | $30.00 |
Fireworks, per stand | $500.00 |
Each initial inspection includes one (1) revisit. A reinspection would be 3rd time the facility is visited. |
Fire Report Copies
In person | $12.00 |
Mailed | $15.00 |
Returned Check Fee
Per check $35.00