Schedule of Electric Rates Effective October 1, 2022
Residential | ||
Winter (October thru May) | Summer (June thru September) | |
Energy Charge | ||
First 800 KWH | 0.0848 per KWH | 0.1055 per KWH |
All additional KWH | 0.0682 per KWH | 0.1055 per KWH |
Plus Monthly Customer Charge: | 16.30 | 16.30 |
Minimum Monthly Bill: | 16.30 | 16.30 |
Commercial | ||
Winter (October thru May) | Summer (June thru September) | |
Energy Charge | ||
First 2800 KWH | 0.08522 per KWH | 0.12046 per KWH |
All Additional KWH | 0.08522 per KWH | 0.12046 per KWH |
Plus Monthly Customer Charge: | 28.00 | 28.00 |
Minimum Monthly Bill | 28.00 | 28.00 |
This is a summary of North Platte’s basic electric rates. If the type of service being requested does not fall under one of the categories above, please contact Municipal Light and Water at (308) 535-6740 for additional detailed rate information. |
Water Rates Effective October 1, 2022
Residential & Commercial | ||||
Gallons (Thousands) | Inside City Limits | Outside City Limits | ||
First | 25 M | Used | $1.4972 | $1.4972 |
Next | 75 M | Used | $1.3915 | $1.3915 |
Next | 200 M | Used | $1.2858 | $1.2858 |
Next | 700 M | Used | $1.1800 | $1.1800 |
Excess | 1000 M | Used | $1.0743 | $1.0743 |
METER CHARGE PER RESIDENTIAL DWELLING
IN CASES WHERE MORE THAN ONE RESIDENTIAL DWELLING IS SERVED BY ONE METER, THE NUMBER OF DWELLINGS TIMES THE 5/8″ METER CHARGE WILL BE BILLED AS THE MINIMUM BILL PLUS USAGE CHARGES.
*****NOTE THAT THERE IS NO CONSUMPTION IN THE METER CHARGE*****
Residential & Commercial
Inside City Limits | Outside City Limits | |
5/8″ Meter | $14.75 | $47.95 |
3/4″ Meter | $17.25 | $57.85 |
1″ Meter | $21.05 | $67.65 |
1 1/2″ Meter | $30.50 | $102.00 |
2″ Meter | $37.95 | $131.65 |
3″ Meter | $83.00 | $279.55 |
4″ Meter | $137.55 | $720.30 |
6″ Meter | $261.55 | $1405.50 |
Sewer Rates Effective October 1, 2022
THE BASIC SEWER CHARGE FOR RESIDENTIAL AND COMMERCIAL WILL BE THE CUSTOMER SERVICE CHARGE PLUS $2.60 PER 1,000 GALLONS OF WATER USED.
THIS CHARGE WILL BE BASED ON THE AVERAGE OF ANY 3 REPRESENTATIVE NON- SUMMER MONTH’S WATER CONSUMPTION. ADD THE THREE MONTHS TOGETHER AND DIVIDE BY 3 x $2.60.
This will be in effect for the entire year. If someone moves out and another person moves in, the charge will be FIVE (5) units UNTIL NEXT REVIEW TIME. Multi-units must pay the the 5/8″ Customer Charge ($8.90) for each unit plus usage charges.
Commercial sewer may be based on actual water used each month, billed at $2.60 per 1000 gallons of water used, plus the appropriate Customer Charge, plus any surcharge that may apply.
Residential non-water meter sewer charge (Private Wells) $21.90 per month. (Based on 5/8″ Customer Charge without meter assume 5 units usage.)
Commercial non-water meter sewer charge (Private Wells) is a flat rate established by the Wastewater Department Supervisor, but not less than $34.90 per month. (Based on 5/8″ Customer Charge without meter assume 10 units usage.)
Non water meter (Private Well) customers may purchase an installed water meter from the City to measure water consumption in non-summer month’s such that the average of any 3 representative months of sewer usage can be used for billing under the Metered Residential and Commercial Rate.
Water Meter Size | Customer Charge | |
5/8 inch | $8.90 | |
3/4 inch | $8.90 | |
1 inch | $8.90 | |
1 1/2 inch | $21.60 | |
2 inch | $35.65 | |
3 inch | $84.45 | |
4 inch | $212.45 | |
6 inch | $410.85 | |
LARGE SEWER SERVICE/SURCHARGES
Large sewer service (in excess of 3 million gallons per month) will be on the basis of water used each month, billed at $2.966 per 1000 gallons of water used plus the current Customer Charge of $1897.00 plus any surcharge that applies.
Surcharge for Biochemical Oxygen Demand (BOD) or Chemical Oxygen Demand (COD) whichever is larger | In excess of 250 lbs. per day $0.899 per pound |
Surcharge for TSS (Total Suspended Solids) | In excess of 300 lbs. per day $0.559 per pound |
Miscellaneous Rates – Effective October 1, 2021
Labor charge | Previous Rate | Approved Rate |
Regular Time/hour – 1/2 hour minimum | ||
Electric | $60.00 / hour | $60.00 / hour |
Water/Sewer | $50.00 / hour | $50.00 / hour |
Overtime/hour – 1 hour minimum | ||
Electric | $90.00 / hour | $90.00 / hour |
Water/Sewer | $75.00 / hour | $75.00 / hour |
Trip to premises for collection or disconnection/re-connection: | ||
Labor charge | Previous Rate | Approved Rate |
Note: Only one trip charge per account per incident) | ||
Regular time | $60.00 | $60.00 |
Overtime | $90.00 | $90.00 |
Customer Service Charge: | ||
To set up and establish electric and/or water service (one charge any number of meters, electric and/or water per account established) | ||
Physical meter disconnection/re-connection: | ||
Labor charge | Previous Rate | Approved Rate |
Regular time | $30.00 | $30.00 |
Overtime | $90.00 | $90.00 |
Read only (no physical meter disconnection/re-connection): | ||
Regular time | $15.00 | $15.00 |
Overtime | $90.00 | $90.00 |
*Note: $30.00 regular time or $90.00 overtime charge applies for a single or multiple meter disconnection/re-connection per account. | ||
Charges for damaged street light poles: | ||
Damaged beyond repair (Street light poles are no longer replaced with wood poles.) | Replacement cost of steel or fiberglass pole plus installation costs (labor and materials) | |
Repairable | Actual repair labor and materials | |
Equipment: | ||
Previous Rate | Approved Rate | |
Line trucks | $75.00 / hour | $75.00 / hour |
Basket trucks | $50.00 / hour | $50.00 / hour |
Ditch witch trencher | $30.00 / hour | $30.00 / hour |
Dump truck | $25.00 / hour | $50.00 / hour |
Bobcat loader | $25.00 / hour | $50.00 / hour |
Chipper | $15.00 / hour | $15.00 / hour |
Water backhoe | $30.00 / hour | $60.00 / hour |
Air compressor | $10.00 / hour | $20.00 / hour |
Onan 300 KW generator | $40.00 / hour | $40.00 / hour |
Underground cable fault thumper | $10.00 / hour | $10.00 / hour |
Sewer flush truck | $150.00 / hour | $190.00 / hour |
Sewer TV truck | $125.00 / hour | $160.00 / hour |
IHC tractor mower | $25.00 / hour | $25.00 / hour |
Wire pulling & tension machine | $25.00 / hour | $25.00 / hour |
Mini Excavator | $25.00 / hour | $50.00 / hour |
Directional Drilling Machine | $9.00 / foot + $190 setup charge | $9.00 / foot + $190 setup charge |
Pickups, vans, cars – included in labor charges as transportation | ||
Interdepartmental – per hour actual operating costs with insurance and depreciation | ||
Electric Service: | ||
Labor charge | Previous Rate | Approved Rate |
New service with tap | $60.00 | $60.00 |
New temporary service | $60.00 | $60.00 |
Temporary to permanent service: | ||
For services using standard metering | $60.00 | $60.00 |
For services using CT metering | $90.00 | $90.00 |
Water service from main: | ||
Labor charge | Previous Rate | Approved Rate |
1″ water service calculated to center of street | $1360.00 | $1807.40 |
Add for line setter 5/8″ | $140.00 + sales tax | $180.00 + sales tax |
Add for line setter 3/4″ | $160.00 + sales tax | $200.00 + sales tax |
Add for line setter 1″ | $200.00 + sales tax | $230.00 + sales tax |
Add for tile setting | $205.00 + sales tax | $205.00 + sales tax |
Add for concrete removal and replacement | $8.00 / sq. ft. | $8.00 / sq. ft. |
Over 1″ water service | Actual time and material | |
Material from stores: | ||
Interdepartmental – book cost plus 10% for storage | ||
Interest and handling | ||
Other – 25% | ||
Plus applicable sales tax | ||
Water mains: | ||
When necessary for Water Department to perform customer notification or valve operation | No Charge | No Charge |
In lieu of assessment, residential and commercial | Most recent 10 district average for 8″ | |
Testing and chlorinating: | ||
Labor charge | Previous Rate | Approved Rate |
To contractors of new main installations / running foot | $1.25 / foot + $100 setup charge | $1.25 / foot + $100 setup charge |
Sewer mains: | ||
In lieu of assessment, residential and commercial | Most recent 10 district average | |
Televising & Inspection of Sewer | $1.25 / foot + $100 setup charge | $1.25 / foot + $100 setup charge |
Sewer tap charge: | ||
Labor charge | Previous Rate | Approved Rate |
4″ | $225.00 | $250.00 |
6″ | $250.00 | $275.00 |
Tap charge outside corp. limits | tripled | tripled |
Return check charge | $35.00 | $35.00 |
Late Payment charge | 1.33% | 1.33% |
Temporary water service from fire hydrant: | ||
Labor charge | Previous Rate | Approved Rate |
Deposit generally required on meter/backflow device | ||
Customer is responsible for any damages which may occur to this device | $1,000.00 Deposit | $1,000.00 Deposit |
Water department installs & removes (required – 1/2 hr. each) | $25.00 | $25.00 |
Daily rental for meter/backflow device | $3.00 / day | $5.00 / day |
All consumption on meter charged at current rates | ||
Temporary water service up to and including 1″ hose connection: | ||
A meter/backflow device will be required at all new construction sites and any site which the Water Department may consider potentially hazardous. | ||
Construction water will be limited to eighteen (18) months and will be installed at normal meter installation rates. Water billing will be monthly at current water rates. Sewer billing will be determined by the Water Department. Sites where construction cannot be completed within 18 months will be required to have an approved, reduce pressure zone backflow prevention device, properly installed by a licensed plumber, directly after the meter and before any outlet. The device will need to remain in place until construction is completed and the site has been approved and released by Municipal Light & Water’s Backflow Department. | ||
Customer is responsible for any damages which may occur to this device. | ||
Water sales at 7th and Chestnut Plant: | ||
Water is available at the Water Plant 24 hours per day, 7 days per week. The overhead and side fill water device requires the use of quarters or tokens, which can be purchased either at the ML&W office at 3rd and Vine or the Water Plant at 7th & Chestnut. Office hours are 8-5, M-F. Water Plant hours are 7:30-4:00 M-F. Each token or quarter is good for the purchase of 150 gallons of water. | ||
Charges for frozen broken water meters: | ||
Damaged beyond repair | Actual meter replacement cost ** | |
Repairable | Actual labor charge rate plus material | |
** Will be charged a fee for meter removal and replacement in addition to stated charges | ||
Sewer dump charges Wastewater Plant: | ||
Sewage: | ||
Sewage Dumping Charge (effective 10/1/08) | $0.08 / gallon (as metered) + sales tax | $0.08 / gallon (as metered) + sales tax |
Mud and Grease: | ||
Small truck up to 700 gallons | $25.00 | $25.00 |
Medium truck 700 to 1500 gallons | $50.00 | $50.00 |
Large truck 1,500 to 2,500 gallons | $100.00 | $100.00 |
Extra Large truck over 2,500 gallons | $150.00 | $150.00 |
Dewatering: | ||
Setup Fee | $150.00+actual time | $500.00+actual time |
Pumping Charges: | ||
Large Pump | $75.00 per hour | $250.00 per hour |
Small Pump | $30.00 per hour | $150.00 per hour |
** – Will Be Charged actual cost of damaged, vandalized or stolen equipment. | ||
Deposits: | ||
Residential electric: | $50.00 minimum | $50.00 minimum |
Residential water: | ||
Tenant | None | None |
Owner | None | None |
Commercial electric and water: | ||
Minimum cash or surety bond of 3 times estimated monthly bill. | ||
* A deposit may be waived with proven good credit or an acceptable cosigner. | ||
Previous Rate | Approved Rate | |
Interest paid on deposits returned: | 0.25% | 0.25% |
Testing of electric or water meter for customer: | ||
If not tested within last 5 years | No Charge | No Charge |
If tested within last 5 years | $60.00 | $60.00 |
Locating of underground electric, water and sewer facilities which are the responsibility of the City | No Charge | No Charge |
Note: All locates must go through Digger’s Hotline. Only emergency locates will be performed after hours. | ||
Subdivision Developments: | ||
Effective October 1, 2005, subdivision developers are required to provide and install all conduits for primary, secondary and street lighting as well as fiberglass transformer/switchgear pads in compliance with the City of North Platte Electric Department specifications. These specifications are available at the Municipal Light and Power Engineering Department Office located at 201 West 3rd; North Platte, Nebraska. |