Documents/General Files
Comprehensive Community Plan | $20.00 |
Community Needs Assessment Survey | $6.50 |
Zoning Code | $0.15 per page |
Redevelopment Documents (without notebook binders)
Blight & Substandard Analysis | $10.00 |
Redevelopment Plans | $10.00 |
General files | $0.15 per page |
Redevelopment Authority Notebook | $20.00 |
Appeals
Administrative decision only: no notification required | $125.00 |
Administrative decision: re: order to repair/demolish | $100.00 |
Administrative decision: re: order to abate weed/public nuisance | $100.00 |
Administrative decision, requiring notification of surrounding properties, plus certified letter cost per property owner notice | $125.00 |
Building
NEW HOME PERMITS FLAT FEE SCHEDULE | |
Total sq. ft. includes garages, covered porches, etc. | |
Fees are inclusive of ALL permits necessary for construction of a new home. | |
AREA | |
Total Covered | |
0 to 999 Square Feet | $800.00 |
1000 to 1499 Square Feet | $1,025.00 |
1500 to 1999 Square Feet | $1,075.00 |
2000 to 2499 Square Feet | $1,225.00 |
2500 to 2999 Square Feet | $1,375.00 |
3000 to 3499 Square Feet | $1,525.00 |
3500 to 3999 Square Feet | $1,675.00 |
4000 to 4999 Square Feet | $1,875.00 |
5000 + Square Feet | $2,200.00 |
Public or semi-public buildings per sq ft of area | $0.55 |
All Accessory buildings, per sq ft30 | $0.30 |
Remodeling of all above, per sq ft | $0.30 |
Building permit renewal | ½ original cost |
Minimum permit fee | $60.00 |
Penalty- Starting work without a permit | Fee x 2 |
Investigation Fee | $150.00 or actual time |
Re-inspection Fee (3rd visit) | $60.00 |
Flood Plain Development Permit | $75.00 |
Mobile Home
Mobile Home Inspection (up to 2 visits) | $75.00 |
Mobile Home Utility Connection Inspection (One fee covers gas, sewer, and water) | $75.00 |
Mobile home Set Down in R-4 area/mobile home park | $125.00 |
Other
Residential Demolition | $0.00 |
Commercial Demolition | $400.00 |
Multiple dwelling permits/per building to 20 units | $85.00 |
Copy of monthly building report | No charge |
Building inspection hourly rate | $75.00 |
Parking Lot Permit | $100.00 |
Fence & Sign Permits
Fence | $50.00 | ||
Sign permit | $1.25 per sq ft | ||
Sign permit, re-facing | $60.00 |
Maps
City Zoning Maps | $7.00 | ||
City Base Maps | $7.00 | ||
City Ward Maps | $7.00 | ||
City + 2 mile Land Use maps | $7.00 | ||
Comprehensive Community Plan | |||
Document Maps 11X17 (B&W) | $7.00 | ||
Document Maps 11X17 (Color) | $7.00 |
Plan Review Fees
Residential | $25.00 |
Commercial | 12% permit fee/$60.00 minimum |
Fast Track Review Free (optional) | Not Available |
Planning, Zoning & Development Application Fees
Subdivision per application plus $25.00 per lot | $300.00 |
Parkland dedication fee, per residential lot | $0.00 |
Conditional use permit per application plus cost of certified letter plus 50¢ per owner notification |
$400.00 |
Zoning per application plus cost of certified letter plus 50¢ per owner notification |
$400.00 |
Zoning code amendment plus 50¢ per owner notification if required or cost of notice of public hearing |
$225.00 |
Zoning or land use verification letter | $20.00 |
Non-Conforming Use verification letter research and written determination by Development Staff |
$200.00 |
Non-Conforming Use verification letter research and written determination by Property owner |
$20.00 |
Home occupations | $40.00 |
Temporary building and cargo container permit | $40.00 |
TIF Application Fee | $5,000.00 |
Micro TIF Application Fee | $50.00 |
Plumbing/Mechanical
Gas piping tests | $30.00 |
1st gas appliance installed | $20.00 |
Each additional gas appliance installed | $10.00 |
All inspections made after business hours | $110.00/hour |
Sewer connection fee, each | $40.00 |
Water service fee, each | $40.00 |
Plumbing fixture fee, each | $20.00 first/ $10.00 additional |
Copy of monthly mechanical report | No charge |
Penalty – Starting work without permit | Fee x 2 |
Investigation Fee | $150.00 or actual time |
Re-inspection Fee (3rd visit) | $60.00 |
Commercial, per smoke or fire damper | $20.00 |
Public Nuisance Fees
Administration for weed/nuisance/obstruction plus cost of machinery use, labor of |
$50.00 |
Second offense during any 12 month period | $100.00 |
Third offense during any 12 month period | $200.00 |
Appeal of weed/nuisance abatement notice | $100.00 |
Testing & Licenses – Fees
Gas Exam, each | $100.00 |
Apprentice Plumber or Gas Fitter, each | $25.00 |
Journeyman Plumber or Gas Fitter, each | $50.00 |
Master Plumber or Gas Fitter, each | $75.00 |
Master Plumber or Gas Fitter, non-resident | $150.00 |
Zoning Variances
Residential, per application plus certified letter plus 50¢ per owner notice |
$250.00 |
Commercial, per application plus certified letter plus 50¢ per owner notice |
$300.00 |