| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 568 | A | 1 | | TABLER | DARREL R. | | | 1/21/1943 |
| 4 | | Alleyway | | TABLER | ELEANOR M. | | | 1/21/1977 |
| 89 | | Alleyway | | TABLER | GEORGE R. | | | 5/27/1953 |
| 89 | | Alleyway | | TABLER | SAMANTHA JOSEPHINE | | | 9/23/1945 |
| 78 | | 3 | | TABLER | VERNON G. | | | 4/10/1971 |
| 54 | | Alleyway | | TABLER | WILFRED W. | | | 9/28/1951 |
| 66 | | 3 | | TAFFE | ANNA | | | 9/11/1942 |
| 73 | | 2 | | TAFFE | CLARA | | | 3/19/1890 |
| 66 | | 2 | | TAFFE | JOHN | | | 9/4/1936 |
| 73 | | 1 | | TAFFE | JOHN | | | 3/14/1884 |
| 601 | | 1 | | TAGADER | CHRISTIAN JOHN | | | 8/20/1923 |
| 601 | | 2 | | TAGADER | ELIZABETH CATHERINE | | | 7/28/1916 |
| 601 | | 3 | | TAGADER | JAMES H. | | | 7/5/1934 |
| 722 | D | 3 | | TAGGE | EARL WILLIAM | 7/17/1920 | 11/30/2008 | 12/3/2008 |
| 722 | D | 4 | | TAGGE | PHYLLIS D. | 6/21/1924 | 3/28/1980 | 4/1/1980 |
| 294 | | 2 | | TAKAHASHI | MARY | | | 11/1918 |
| 497 | D | 3 | | TAKENAGA | CECIL | | | 10/14/2000 |
| 497 | D | 3A | | TAKENAGA | ROBERT | | | 11/5/1980 |
| 550 | A | 5 | | TAKESHITA | HICHIZO | | | 9/19/1910 |
| 884 | E | 1 | | TALBOT | FREEMAN C. | 1889 | 1962 | 10/19/1962 |
| 348 | E | 1 | | TALBOT | GEORGE NELSON | 1868 | 1948 | 11/30/1948 |
| 884 | E | 2 | | TALBOT | LEO HAZEL | 1891 | 1989 | 4/28/1989 |
| 348 | E | 2 | | TALBOT | SUSIE A. | 1872 | 1955 | 9/14/1955 |
| 949 | D | 1 | | TALLMAGE | CHARLES G. | 5/4/1933 | 6/16/1991 | 6/21/1991 |
| 1208 | | 1 | | TALLON | FRED | | | 7/16/1956 |
| 1208 | | 2 | | TALLON | NORA FRANCES | | | 5/21/1951 |
| 1208 | | 3 | | TALLON | WILLIAM O. | | | 11/17/1979 |
| 30 | E | Alleyway | | TAMANAGUN | KUMAMOTOKEN | | 10/20/1905 | 10/20/1905 |
| 1191 | | 1 | | TANGER | FERDINAND C. | | | 2/14/1923 |
| 1191 | | 2 | | TANGER | WILHELMINA | | | 7/14/1934 |
| 915 | D | 1 | | TARANGO | JULIE ANN | 4/19/1967 | 9/1/1996 | 9/4/1996 |
| 634 | | 3 | | TARKINGTON | CECIL A. | | | 5/18/1882 |
| 634 | | 1 | | TARKINGTON | DORR | | | 7/3/1931 |
| 634 | | 2 | | TARKINGTON | IDA MAY | | | 3/1/1930 |
| 1196 | | 2 | | TATMAN | DAISY L. | | | 5/27/1953 |
| 1196 | | 1 | | TATMAN | FRED D. | | | 7/11/1961 |
| 992 | | Alleyway | | TATOM | ALTHA MARIAM | | | 9/29/1949 |
| 1028 | | 4 | | TATOM | BABY GIRL | | | 6/12/1912 |
| 992 | | Alleyway | | TATOM | DAVID M. | | | 7/3/1940 |
| 582 | A | 3 | | TATUM | MYRTLE | | | 12/1935 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 231 | | Alleyway | | TATUM | WILLIAM W. | | | 5/4/1929 |
| 693 | E | 2 | | TAYLOR | ANNA MAE PROHOSKY | 1904 | 1983 | 1/19/1983 |
| 737 | D | 4 | | TAYLOR | ANNE W. | 1913 | 1985 | 11/30/1985 |
| 314 | D | 3 | | TAYLOR | CARRIE MAXINE | 1/29/1915 | 11/13/1996 | 11/16/1996 |
| 2 | D | 2 | | TAYLOR | CHARLES | | | 7/12/1974 |
| 893 | D | 1 | | TAYLOR | DAISY C. | | | 5/30/1996 |
| 173 | | 9 | | TAYLOR | DAVID WESLEY, JR. | | | 4/21/1989 |
| 145 | F | 3 | | TAYLOR | EILEEN BERYL HILDA | 7/11/1929 | 12/1/2010 | 12/4/2010 |
| 82 | | Alleyway | | TAYLOR | FRANKLIN P. | | | 12/29/1945 |
| 1000 | E | 1 | | TAYLOR | GEORGE HENRY | 1881 | 1953 | 1/7/1953 |
| 919 | | 1 | | TAYLOR | GEORGE JOSHUA | | | 9/25/1943 |
| 1088 | | 1 | | TAYLOR | GEORGINA GRACE MACKAY | | | 7/21/2005 |
| 1000 | E | 2 | | TAYLOR | GRACE DOTT | 1887 | 1972 | 11/6/1972 |
| 702 | E | 2 | | TAYLOR | ILAH F. | 10/10/1881 | 10/12/1969 | 10/15/1969 |
| 425 | G | 8 | | TAYLOR | JAMES | 4/28/1947 | 10/2/2006 | 10/25/2006 |
| 684 | D | 3 | | TAYLOR | JANE ANN | 10/11/1965 | 6/22/1972 | 6/24/1972 |
| 919 | | 2 | | TAYLOR | JEAN RALSTON | | | 4/26/1963 |
| 702 | E | 1 | | TAYLOR | JESSE FRANKLIN ,SR REV | 3/18/1880 | 3/25/1958 | 3/29/1958 |
| 553 | A | Alleyway | | TAYLOR | JOHN MAXWELL, JR. | | | 11/5/1958 |
| 539 | A | Alleyway | | TAYLOR | LILLIE ELIZABETH | | | 1/22/1954 |
| 314 | D | 4 | | TAYLOR | RALPH D. | 7/7/1905 | 7/17/1971 | 7/21/1971 |
| 1105 | | 4 | | TAYLOR | RUTH, MRS. | | | 9/17/1928 |
| 544 | A | Alleyway | | TAYLOR | WILLIAM SCOTTY | | | 12/16/1953 |
| 568 | A | 3 | | TEASEL | BABY | | | 9/11/1919 |
| 827 | E | 1 | | TEBBETTS | CHESTER ALLEN | 7/31/1893 | 9/21/1964 | 9/23/1964 |
| 827 | E | 2 | | TEBBETTS | ESTHER C. | 9/10/1890 | 12/5/1976 | 12/7/1976 |
| 575 | A | 5 | | TEBBETTS | JOHN JOSEPH | | | 9/26/1939 |
| 682 | | 2 | | TEEL | ANNA MARGELLINA | | | 8/5/1914 |
| 1166 | | 4 | | TEKULVE | EMMA C. | | | 1/2/1969 |
| 1166 | | 3 | | TEKULVE | GEORGE J. | | | 6/14/1941 |
| 971 | | 3 | | TELITZ | BERTHA AMELIA | | | 11/8/1914 |
| 971 | | 2 | | TELITZ | CAROLINE | | | 5/15/1918 |
| 1367 | | 1 | | TEMPLE | ERVIN I. | | | 4/12/1934 |
| 1014 | | 8 | | TEMPLE | GRACE | | | 9/15/1920 |
| 971 | E | 1 | | TERBROG | WILLIAM H. | 1901 | 1967 | 7/1/1967 |
| 138 | | 1 | | TERRY | ALICE | | | 1883 |
| 51 | F | 4 | | TERRY | ILSE | 6/8/1930 | 12/13/2010 | 12/17/2010 |
| 51 | F | 3 | | TERRY | JOHN | 8/17/1928 | 9/20/2006 | 9/23/2006 |
| 138 | | 2 | | TERRY | WARREN T. | | | 1886 |
| 824 | | 7 | | THALKEN | ALICE M. BLALOCK | | | 10/21/1986 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 1128 | | Alleyway | | THALKEN | CATHERINE MARGARET | | | 11/2/1943 |
| 1128 | | Alleyway | | THALKEN | GEORGE H. SR. | | | 7/8/1964 |
| 862 | D | 2 | | THARP | BERTHA J. | 9/16/1908 | 3/10/1986 | 3/13/1986 |
| 862 | D | 1 | | THARP | GUY EUGENE SR. | 8/8/1901 | 6/11/1999 | 6/14/1999 |
| 776 | | 4 | | THAYER | ELLA | | | 5/1/1950 |
| 278 | D | 3 | | THAYER | FORA O. | 1911 | 1980 | 12/30/1980 |
| 278 | D | 4 | | THAYER | GLADYS L. | 1920 | 1966 | 1/15/1966 |
| 776 | | 2 | | THAYER | PERMILLIA B. | | | 2/18/1914 |
| 776 | | 3 | | THAYER | WILLIAM | | | 7/20/1953 |
| 562 | A | 1 | | THEASON | ROBERT A. | | | 6/29/1911 |
| 162 | D | 1 | | THERO | CARL O. | 1888 | 1963 | 12/14/1966 |
| 162 | D | 2 | | THERO | SADIE | 1892 | 1966 | 11/22/1966 |
| 973 | D | 1 | | THIELAN | ANNA M. | 1/4/1903 | 1/26/1989 | 1/31/1989 |
| 725 | E | 12 | | THIEM | KEVIN CLARK | | 12/21/1959 | 12/22/1959 |
| 353 | D | 3 | | THIEM | LAURENCE G. | 10/1/1916 | 11/4/1968 | 11/8/1968 |
| 323 | | 1 | | THIEMANN | GUSTAV | | | 3/24/1920 |
| 964 | | 7 | | THIES | MARY ETHEL | | | 4/8/1958 |
| 786 | | 2 | | THOELECKE | AMANDA | | | 3/20/1919 |
| 598 | B | 2 | | THOELECKE | HENRIETTA F. | | | 1/5/1960 |
| 598 | B | 3 | | THOELECKE | HENRIETTA LOUISE | | | 9/25/1930 |
| 786 | | 3 | | THOELECKE | HERMAN JR. | | | 12/20/1921 |
| 786 | | 1 | | THOELECKE | HERMAN SR. | | | 3/20/1919 |
| 786 | | 4 | | THOELECKE | LESTER | | | 12/23/1935 |
| 598 | B | 4 | | THOELECKE | OTTO HENRY JR. | | | 9/3/1914 |
| 598 | B | 1 | | THOELECKE | OTTO HENRY SR. | | | 11/18/1949 |
| 944 | E | 4 | | THOMAS | ANNA MARIE | | 8/1977 | 9/1/1977 |
| 944 | E | 4A | | THOMAS | BABY | | 8/1977 | 9/1/1977 |
| 572 | A | 4 | | THOMAS | BARRY CLARK | | | 1/7/1941 |
| 1091 | | 1 | | THOMAS | DAVID S. | | | 12/24/1917 |
| 1091 | | 2 | | THOMAS | ELIZABETH MARIE STRANG | | | 1/7/1917 |
| 1158 | | 1 | | THOMAS | FRANK J. | | | 6/18/1940 |
| 981 | E | 1 | | THOMAS | HELEN | | 2007 | 3/9/2007 |
| 1091 | | 3A | | THOMAS | IRVING S. | | | 6/12/1869 |
| 947 | | 1 | | THOMAS | JAMES WILLARD | | | 1/25/1908 |
| 982 | E | 3 | | THOMAS | JOHN R. | 1890 | 1967 | 8/14/1967 |
| 1302 | | 1 | | THOMAS | MARGARET | | | 4/10/1933 |
| 982 | E | 4 | | THOMAS | MARIE | 1890 | 1982 | 9/7/1982 |
| 947 | | 2 | | THOMAS | RACHAEL L. | | | 1926 |
| 805 | E | 1 | | THOMAS | RAYMOND J. | 1908 | 1959 | 12/26/1959 |
| 1091 | | 3 | | THOMAS | WALTER JAY | | | 12/21/1932 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 374 | E | 3 | | THOMLISON | ROYCE ALLEN | | | 9/27/1952 |
| 734 | | 4 | | THOMPSON | AMANDA M. | | | 3/28/1918 |
| 825 | | 3 | | THOMPSON | BABY | | | 4/16/1949 |
| 307 | D | 1 | | THOMPSON | CARL G. | 6/8/1890 | 4/8/1970 | 4/11/1970 |
| 865 | E | 1 | | THOMPSON | CHARLES DANIEL | 1912 | 1982 | 1/18/1982 |
| 888 | | Alleyway | | THOMPSON | DANIEL | | | 1/16/1947 |
| 888 | | Alleyway | | THOMPSON | DANIEL JOSEPH | | | 8/1/1989 |
| 888 | | Alleyway | | THOMPSON | DIANA LINN | | | 4/23/1955 |
| 571 | A | 7 | | THOMPSON | DONALD JOHN | | | 6/22/1941 |
| 780 | | Alleyway | | THOMPSON | EDDIE | | | 9/24/1974 |
| 63 | D | 3 | | THOMPSON | EDWARD E. | 1906 | 1961 | 12/16/1971 |
| 1076 | | 1 | | THOMPSON | ELLA M. | | | 9/14/1923 |
| 1221 | | 5 | | THOMPSON | ELMER DEWITT | | | 5/4/1949 |
| 165 | E | 2 | | THOMPSON | EMMA | 2/20/1890 | 10/6/1972 | 10/9/1972 |
| 819 | E | 1 | | THOMPSON | EVERETT L. | 11/23/1921 | 6/7/1997 | 6/10/1997 |
| 900 | | 1 | | THOMPSON | FREDERIC H. | | | 6/22/1937 |
| 74 | | Alleyway | | THOMPSON | G.SHARPLEY | | | 10/20/1952 |
| 774 | | Alleyway | | THOMPSON | GEORGE V. | | | 1/5/1995 |
| 663 | | 3 | | THOMPSON | GEORGENA | | | 5/7/1892 |
| 1221 | | 5A | | THOMPSON | IDA | | | 11/1/1986 |
| 900 | | 2 | | THOMPSON | IDA C. | | | 8/18/1932 |
| 900 | | 4 | | THOMPSON | JETTIE | | | 10/23/1901 |
| 663 | | 4 | | THOMPSON | JOHN | | | 6/1/1892 |
| 681 | | Alleyway | | THOMPSON | JOHN MILTON | | | 5/23/1946 |
| 706 | D | 1 | | THOMPSON | JOSEPH F. | 6/22/1915 | 8/6/1978 | 8/10/1978 |
| 174 | | 13 | | THOMPSON | JOSEPH KENT | | | 8/16/1988 |
| 780 | | Alleyway | | THOMPSON | KATHERINE B. | | | 7/12/1983 |
| 865 | E | 2 | | THOMPSON | MARTHA HAZEL | 1908 | 1952 | 12/23/1952 |
| 74 | | Alleyway | | THOMPSON | MARY H. | | | 12/4/1956 |
| 995 | E | 14 | | THOMPSON | MARY JO | 5/23/1969 | 5/26/1969 | 5/28/1969 |
| 175 | | 17 | | THOMPSON | MICHAEL LEE | | | 3/2/1991 |
| 888 | | Alleyway | | THOMPSON | NELLIE BELLE | | | 6/30/1971 |
| 165 | E | 1 | | THOMPSON | NELS | 10/8/1887 | 4/29/1968 | 5/1/1968 |
| 734 | | 3 | | THOMPSON | ROBERT D. | | | 2/4/1918 |
| 538 | E | 3 | | THOMPSON | ROY | | | 11/4/1957 |
| 307 | D | 2 | | THOMPSON | VERDA MAE | 11/3/1917 | 12/1/1997 | 12/4/1997 |
| 731 | E | 1 | | THOMSEN | ARNOLD L. | 1904 | 1986 | 5/23/1986 |
| 731 | E | 3 | | THOMSEN | CHARLES EUGENE | 8/16/1938 | 5/4/1956 | 5/7/1956 |
| 352 | D | 4 | | THOMSEN | DORIS WHISLER | 1910 | 1991 | 12/5/1991 |
| 516 | D | 3 | | THOMSEN | KENNETH W | 5/13/1948 | 10/8/2006 | 10/14/2006 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 731 | E | 2 | | THOMSEN | RUBY V. | 1908 | 1995 | 12/28/1995 |
| 731 | E | 4 | | THOMSEN | TIM ALAN | 1/8/1960 | 10/12/1961 | 10/14/1961 |
| 728 | E | 2 | | THOMSEN | VIOLA M. COOL | 4/20/1925 | 10/17/1989 | 10/20/1989 |
| 703 | E | 10 | | THORNBURG | BABY BOY | | 8/15/1955 | 8/17/1955 |
| 635 | D | 1 | | THORNBURG | DONALD L. | 7/15/1935 | 5/26/1985 | 5/29/1985 |
| 241 | D | 1 | | THORNBURG | E.CLARK | 1889 | 1967 | 9/18/1967 |
| 241 | D | 2 | | THORNBURG | I.RUTH | 1892 | 1979 | 10/4/1979 |
| 635 | D | 3 | | THORNBURG | KELLEY L. | 1960 | 1978 | 12/27/1978 |
| 545 | | 3 | | THORNBURG | MILDRED | | | 3/8/2004 |
| 635 | D | 2 | | THORNBURG | NORMA J | 7/10/1935 | 4/16/2007 | 4/19/2007 |
| 781 | D | 2 | | THORNTON | LOUISE H. | 6/17/1915 | 4/14/1985 | 4/19/1985 |
| 781 | D | 1 | | THORNTON | RICHARD W. | 4/10/1923 | 7/24/2001 | 9/7/2001 |
| 909 | | Alleyway | | THROCKMORTON | SAMUEL W. | | | 8/16/1944 |
| 909 | | Alleyway | | THROCKMORTON | ZORA | | | 6/19/1969 |
| 564 | A | 6 | | THURBER | ALICE | | | 3/27/1916 |
| 1115 | | 1 | | THURTELL | MARY MAE | | | 2/19/1970 |
| 1 | | Alleyway | | TIBBELS | LIDIA | | | 7/5/1932 |
| 1 | | Alleyway | | TIBBELS | SUSAN(SALLIE JEAN) | | | 5/23/1947 |
| 543 | A | 2 | | TIBBETTS | BABY | | | |
| 573 | D | 3 | | TIETZE | ELDEN H. | 6/14/1916 | 3/30/2000 | 4/1/2000 |
| 573 | D | 4 | | TIETZE | RUTH M. | 12/22/1918 | 11/2/1987 | 11/5/1987 |
| 499 | | 1 | | TIFT | CLAUDE LEROY | | | 9/16/1952 |
| 805 | | 1 | | TIFT | HELEN L. | | | 10/16/1899 |
| 587 | | 4 | | TIGHE | CHARLTON FRANCES | | | 4/14/1923 |
| 587 | | 5 | | TIGHE | JOHN | | | 3/11/1921 |
| 587 | | Alleyway | | TIGHE | JOHN W.(BUCK) | | | 4/4/1941 |
| 587 | | 6 | | TIGHE | MARY E. | | | 4/31/1925 |
| 587 | | 3 | | TIGHE | MATHEW CARLTON | | | 3/21/1919 |
| 587 | | Alleyway | | TIGHE | ROSE B. | | | 3/26/1988 |
| 540 | A | 6 | | TILEY | BABY | | | 5/31/1921 |
| 175 | | 23 | | TILFORD | BABY | | | 5/29/1992 |
| 732 | | 8 | | TILFORD | CATHERINE | | | 11/3/1964 |
| 732 | | 7A | | TILFORD | HELEN REGINA | | | 4/25/1909 |
| 732 | | 6 | | TILFORD | JOHN | | | 7/4/1891 |
| 732 | | 7 | | TILFORD | JOHN | | | 3/6/1928 |
| 732 | | 7B | | TILFORD | LEO FRANCIS | | | 4/8/1907 |
| 608 | B | 1 | | TILLMAN | BERTHA M. MCDONALD | | | 4/15/1963 |
| 557 | A | 2 | | TILLMAN | ELIZABETH E. | | | 3/18/1906 |
| 557 | A | 1 | | TILLMAN | WILLIAM R. | | | 2/20/1907 |
| 362 | D | 1 | | TIMM | GENEVIENE B. | 1885 | 1973 | 3/10/1973 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 870 | | 5 | | TIMMER | BABY | | | 11/29/1935 |
| 870 | | 4 | | TIMMER | EMMA W. | | | 2/15/1975 |
| 870 | | 3 | | TIMMER | HERMAN D. | | | 12/8/1956 |
| 870 | | 1 | | TIMMER | HIRAM | | | 4/19/1916 |
| 870 | | 2 | | TIMMER | MARGARETHA | | | 1/5/1927 |
| 1302 | | 4 | | TINGLEY | ROBERT ELMER | | | 8/16/1933 |
| 173 | | 13 | | TITCHEN | JESSICA LYNN | | | 2/7/1990 |
| 839 | | Alleyway | | TITCHENER | GEORGE WASHINGTON | | | 3/14/1941 |
| 839 | | Alleyway | | TITCHENER | IDA SOFIA | | | 8/14/1936 |
| 248 | E | 1 | | TITTERINGTON | DELMAR | 1872 | 1956 | 7/23/1956 |
| 703 | E | 6 | | TITUS | NANCY JO | | | 4/17/1955 |
| 656 | E | 5 | | TITUS | TIMOTHY | | | 8/31/1953 |
| 1001 | | 2 | | TOBAS | FRED | | | 2/10/1943 |
| 901 | E | 3 | | TOBAS | IDA MAE | 1880 | 1969 | 2/5/1969 |
| 1001 | | 3 | | TOBAS | MARGARET | | | 6/5/1923 |
| 1169 | | 1 | | TOBAS | SUSIE W. | | | 7/7/1944 |
| 979 | D | 3 | | TOCKEY | ROLLAND LEE JR. | 2/6/1999 | 9/22/2003 | 9/27/2003 |
| 585 | E | 1 | | TODD | DELBERT H. | 1885 | 1950 | 11/20/1950 |
| 322 | | Alleyway | | TODD | DONALD | | | 9/9/1931 |
| 275 | | 3 | | TODD | EDWIN | | | 4/28/1889 |
| 815 | | 3 | | TODD | FRANK CHARLES | | | 10/9/1921 |
| 322 | | Alleyway | | TODD | HAROLD | | | 7/6/1935 |
| 585 | E | 2 | | TODD | JESSIE LEE | 1889 | 1964 | 5/16/1964 |
| 815 | | 1 | | TODD | JOHN C. | | | 9/18/1922 |
| 815 | | 2 | | TODD | JULIA | | | 11/17/1930 |
| 275 | | 1 | | TODD | MARGARET | | | 1/26/1881 |
| 605 | | 4 | | TODD | NEIL | | | 5/7/1889 |
| 577 | A | 8 | | TODD | NORABELLE BATY | | | 2/15/1938 |
| 275 | | 2 | | TODD | SARAH | | | 2/10/1883 |
| 1222 | | 4 | | TODD | VIOLET | | | 1/15/1925 |
| 91 | | Alleyway | | TODENHOFT | EDWARD | | | 9/4/1945 |
| 91 | | Alleyway | | TODENHOFT | IDA M. | | | 11/2/1966 |
| 1094 | | 3 | | TOILLION | CHARLES ALBERT | | | 6/19/1954 |
| 40 | E | 3 | | TOILLION | HARVEY L. | 1897 | 1976 | 1/5/1976 |
| 84 | E | 2 | | TOILLION | IDA J. | 1868 | 1936 | 1/30/1936 |
| 84 | E | 1 | | TOILLION | JOHN B. | 1863 | 1938 | 4/12/1938 |
| 167 | E | 1 | | TOILLION | JOHN HENRY | 6/25/1894 | 4/3/1968 | 4/6/1968 |
| 1094 | | 4 | | TOILLION | JOHN PATRICK | | | 1/22/1918 |
| 1094 | | 2 | | TOILLION | KATHERINE M. | | | 2/9/1966 |
| 40 | E | 2 | | TOILLION | L.B. MAE | 1895 | 1939 | 6/7/1939 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 754 | | 4 | | TOILLION | MARYETTA | | | 11/21/1898 |
| 946 | E | 12 | | TOILLION | THOMAS DAVID | 7/9/1961 | 7/10/1961 | 7/15/1961 |
| 167 | E | 2 | | TOILLION | ZOETTA | 11/16/1894 | 1/15/1948 | 1/17/1948 |
| 553 | A | 7 | | TOKOW | JAMES | | | 7/12/1918 |
| 1 | E | Alleyway | | TOLAN | PAUL J. | | | 9/27/1938 |
| 1037 | | 2 | | TOLLE | SYLVANIA | | | 6/29/1913 |
| 71 | D | 1 | | TOLLY | ROSCOE R. | 2/4/1908 | 3/13/1975 | 3/17/1975 |
| 71 | D | 2 | | TOLLY | ROSE E. | 3/9/1909 | 5/4/1984 | 5/7/1984 |
| 384 | D | 4 | | TOMLINSON | FRANCIS | 9/11/1915 | 6/25/2011 | 6/30/2011 |
| 1156 | | Alleyway | | TOMLINSON | LA DORA | | | 9/27/1967 |
| 384 | D | 3 | | TOMLINSON | OTHELLO"JACK" C. | 1908 | 1992 | 6/4/1992 |
| 547 | A | 4 | | TONNOKIS | PETER | | | 5/10/1915 |
| 250 | D | 3 | | TOON | DOROTHY TODD | 1920 | 1975 | 2/21/1975 |
| 821 | D | 2 | | TOPORSKI | ALFONS JOSEPH | 3/17/1920 | 4/1/1988 | 4/6/1988 |
| 1000 | E | 1 | | TORRES | AUGUST | 8/28/1908 | 2/26/2000 | 3/1/2000 |
| 681 | | 2 | | TORRES | BABY GIRL | | | 8/11/1949 |
| 1 | E | Alleyway | | TORRES | CECELIA | | | 3/19/1940 |
| 108 | E | 2 | | TORRES | JANQUINA P. | 1858 | 1950 | 1/6/1950 |
| 1000 | E | 2 | | TORRES | LUCI"LUZ" | 7/24/1908 | 10/13/1969 | 10/17/1969 |
| 939 | E | 2 | | TORRES | MARIA | 12/8/1884 | 12/21/1972 | 12/26/1972 |
| 939 | E | 1A | | TORRES | MICHAEL | | | 8/20/1955 |
| 538 | E | 4 | | TORRES | MIGUEL | 1891 | 1957 | 10/28/1957 |
| 46 | | 1 | | TORRES | MIKE | | | 12/27/1942 |
| 939 | E | 1 | | TORRES | PEDRO | 7/22/1887 | 1/2/1955 | 1/5/1955 |
| 46 | | 1A | | TORRES | ROMONA | | | 1/26/1959 |
| 34 | D | 3 | | TORRES | WILMA N. | 2/28/1931 | 7/15/2001 | 7/19/2001 |
| 997 | | Alleyway | | TOUT | NELL HARRISON | | | 6/27/1942 |
| 997 | | Alleyway | | TOUT | WILSON | | | 6/20/1951 |
| 809 | | Alleyway | | TOVAAS | GARNET UNA | | | 7/9/1943 |
| 1315 | | 3A | | TOWNSEND | BABY GIRL | | | 8/16/1929 |
| 709 | | 1 | | TOWNSEND | DEBORAH | | | 9/11/1905 |
| 207 | | 2 | | TRACY | ABBIE L. | | | 7/30/1883 |
| 7 | | 1 | | TRACY | ARCH J. | | | 11/17/1969 |
| 207 | | 3 | | TRACY | BABY BOY | | | 1883 |
| 236 | | 2 | | TRACY | CHARLES FRANKLIN | | | 5/2/1929 |
| 588 | | 1 | | TRACY | GLEN R. | | | 8/16/1989 |
| 588 | | 3A | | TRACY | GLEN ROGER | | | 12/1/1987 |
| 236 | | 1 | | TRACY | IRA A. | | | 3/1887 |
| 236 | | 3 | | TRACY | LIZZIE L. | | | 5/31/1911 |
| 588 | | 2 | | TRACY | MARGRET | 2/14/1920 | 5/3/2007 | 5/7/2007 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 7 | | 2 | | TRACY | NORA S. | | | 11/5/1976 |
| 588 | | 3 | | TRACY | RUTH MAE | | | 8/8/1945 |
| 595 | D | 3 | | TRAMP | ARTHUR F. | 1894 | 1974 | 6/6/1974 |
| 595 | D | 4 | | TRAMP | DOROTHY | 1909 | 1986 | 1/16/1986 |
| 828 | | Alleyway | | TRAMP | EARNEST THEODORE | | | 9/6/1949 |
| 954 | E | 2 | | TRAMP | GRACE M. | 9/16/1891 | 1/21/1961 | 1/24/1961 |
| 954 | E | 1 | | TRAMP | HERBERT F. | 10/23/1890 | 9/11/1959 | 9/14/1959 |
| 828 | | Alleyway | | TRAMP | MATILDA J. | | | 7/5/1941 |
| 1349 | | 2 | | TRAMP | ONETAH | | | 9/10/1934 |
| 962 | E | 1 | | TRAUB | AMIEL IVAN | 7/18/1895 | 11/11/1960 | 11/15/1960 |
| 1054 | | 2 | | TRAUB | AUSTIN | | | 2/3/1919 |
| 962 | E | 2 | | TRAUB | GRACE E. | 8/26/1894 | 9/24/1980 | 9/27/1980 |
| 1054 | | 1 | | TRAUB | JUNIOR | | | 9/7/1916 |
| 719 | E | 2 | | TREGO | HAZEL A | 2/16/1906 | 9/14/2006 | 9/16/2006 |
| 719 | E | 1 | | TREGO | JOHN WILLIAM | 1901 | 1976 | 6/24/1976 |
| 719 | E | 1 | | TREGO | WILLIAM HOWARD | 1929 | 1953 | 2/23/1953 |
| 646 | E | 1 | | TREMBLE | JOHN IRA | | | 12/7/1960 |
| 628 | D | 4 | | TREMBLY | BUELAH G. | 6/13/1911 | 4/11/1988 | 4/15/1988 |
| 714 | D | 3 | | TREMBLY | CHESTER LLOYD | 8/25/1928 | 11/28/1981 | 12/2/1981 |
| 714 | D | 2 | | TREMBLY | DOROTHY MAY RUTH | 11/29/1927 | 10/27/1991 | 11/1/1991 |
| 628 | D | 1 | | TREMBLY | JACK FAY | 1941 | 1980 | 9/19/1980 |
| 512 | D | 2 | | TREMBLY | THERESA | 12/3/1884 | 6/23/1976 | 6/26/1976 |
| 1053 | | 2 | | TREXLER | G. BONS | | | 2/15/1921 |
| 1053 | | 1 | | TREXLER | GEORGE O. | | | 6/6/1916 |
| 971 | E | 2 | | TRILLO | HERACLIO | | | 4/27/1967 |
| 108 | D | 4 | | TRIPLETT | ISABELLE A. | 1906 | 1978 | 3/31/1978 |
| 108 | D | 3 | | TRIPLETT | MARION A. | 1900 | 1965 | 2/21/1965 |
| 812 | D | 4 | | TRIPLETT | PAULINE | 9/26/1918 | 1/21/2008 | 1/30/2008 |
