| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 167 | | Alleyway | | SACK | ESTER | 12/18/1925 | 10/29/2009 | 11/2/2009 |
| 450 | E | 2 | | SADI | ANNA | 1880 | 1964 | 7/24/1964 |
| 450 | E | 1 | | SADI | DEWEY GEORGE | 1908 | 1954 | 3/1/1954 |
| 450 | E | 2 | | SADI | LILA MAY | 1911 | 1992 | 3/21/1992 |
| 447 | E | 1 | | SADI | MICHAEL | 5/7/1912 | 12/25/1963 | 12/28/1963 |
| 450 | E | 1 | | SADI | NICHOLAS | 1876 | 1926 | 5/13/1954 |
| 1332 | | 2 | | SADLE | CHARLOTTE L. | | | 11/20/1934 |
| 1210 | | 2 | | SADLE | DRUSILLA I. | | | 1/29/1980 |
| 1134 | | Alleyway | | SADLE | JAMES | | | 3/5/1941 |
| 1134 | | Alleyway | | SADLE | JULIA JANE | | | 9/28/1942 |
| 1210 | | 1 | | SADLE | LOUIS PAUL | | | 4/22/1985 |
| 817 | | 1 | | SAGASSER | SAMUEL | | | 3/11/1896 |
| 1157 | | 3 | | SAGE | EARL J. | | | 7/1/1968 |
| 1157 | | 4 | | SAGE | EFFIE MAE | | | 11/8/1954 |
| 573 | A | 2 | | SAGERT | ROGER | | | 9/9/1940 |
| 394 | | 1 | | SAGESSER | RHEA | | | 12/2/1916 |
| 836 | D | 2 | | SAIGHMAN | JAMES R. | 10/15/1943 | 11/19/1993 | 11/22/1993 |
| 836 | D | 1 | | SAIGHMAN | RALEIGH | 1/21/1906 | 4/23/1983 | 4/20/1983 |
| 508 | | 4 | | SAIKI | SPRIYASHI | | | 11/23/1933 |
| 27 | E | 3 | | SAITO | ERIS | | | 9/21/1923 |
| 551 | A | 3 | | SAKINO | DEW | | | 2/19/1918 |
| 553 | A | 6 | | SAKUNO | CHIYO | | | 2/27/1921 |
| 553 | A | 4A | | SAKUNO | DENKICHI | | | 1918 |
| 503 | D | 3 | | SALCETTI | CATHERINE | 1893 | 1976 | 3/31/1976 |
| 503 | D | 2 | | SALCETTI | ROBERT | 1886 | 1972 | 1/19/1972 |
| 1213 | | 8A | | SALDAVAR | BABY BOY | | | 4/6/1949 |
| 1213 | | 8 | | SALDAVAR | CLYDE W. | | | 12/31/1946 |
| 584 | B | 3 | | SALINE | ELSIE LOUISE ESHELMAN | | | 9/21/1929 |
| 1007 | | 1 | | SALISBURY | ARTHUR J. | | | 7/11/1939 |
| 1007 | | 3 | | SALISBURY | ARTHUR J.,DR. | | | 7/13/1997 |
| 1007 | | 2 | | SALISBURY | KATHERINE F. | | | 4/6/1980 |
| 1039 | | 4 | | SALISBURY | NELLIE IDA | | | 3/14/1917 |
| 727 | | 4 | | SALISBURY | OLIVE ELIZABETH | | | 10/17/1962 |
| 1005 | | 2 | | SALISBURY | PHILENA L. | | | 2/26/1924 |
| 1039 | | 2 | | SALISBURY | SARAH J. | | | 9/1/1913 |
| 1039 | | 1 | | SALISBURY | WILLIAM BURGESS | | | 7/19/1951 |
| 1005 | | 1 | | SALISBURY | WILLIAM NELSON | | | 8/25/1902 |
| 792 | | 1 | | SALTOW | ANNA | | | 9/20/1904 |
| 792 | | 2 | | SALTOW | JOHANN(JOHN) SR. | | | 10/12/1917 |
| 792 | | 3 | | SALTOW | LOUISE | | | 8/27/1902 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 299 | | 2 | | SALZAR | YABEL | | | 6/14/1922 |
| 116 | E | 3 | | SAMELSON | GLADYS W. JOHNSON | 1900 | 1990 | 4/16/1990 |
| 784 | | 3 | | SAMELSON | JESSIE FRANCES | | | 4/27/1953 |
| 784 | | 4 | | SAMELSON | THEODORE E. | | | 3/23/1965 |
| 899 | E | 3 | | SAMPSON | TRUMAN C. | | | 4/25/1966 |
| 256 | D | 4 | | SAMUELSON | ALBERTA G. | 7/30/1911 | 1/12/1990 | 1/16/1990 |
| 177 | | 2 | | SAMUELSON | ALBERTINE | | | 6/26/1908 |
| 172 | | Alleyway | | SAMUELSON | ALFRED | | | 12/15/1943 |
| 689 | | Alleyway | | SAMUELSON | ARTHUR WILLIAM | | | 4/21/1955 |
| 177 | | 1 | | SAMUELSON | AUGUST | | | 1878 |
| 368 | E | 1 | | SAMUELSON | AXEL W. | 1881 | 1958 | 11/14/1958 |
| 256 | D | 3 | | SAMUELSON | CARROLL L. | 1/14/1914 | 2/15/1988 | 2/18/1988 |
| 172 | | Alleyway | | SAMUELSON | CHRISTINA | | | 7/7/1946 |
| 829 | | Alleyway | | SAMUELSON | CLARENCE"BUDDY" | | | 9/30/1941 |
| 829 | | Alleyway | | SAMUELSON | DAISY | | | 8/15/1939 |
| 368 | E | 4 | | SAMUELSON | EVELYNN | 7/17/1910 | 9/16/1979 | 9/19/1979 |
| 368 | E | 2 | | SAMUELSON | HILMA | 1882 | 1976 | 11/20/1976 |
| 368 | E | 3 | | SAMUELSON | LEROY | 11/9/1907 | 1/20/1981 | 1/23/1981 |
| 587 | E | 1 | | SAMUELSON | WALTER H. | 1912 | 1948 | 10/6/1948 |
| 587 | E | 2 | | SAMUELSON | ZDENKA | 8/2/1913 | 11/1/2010 | 11/4/2010 |
| 584 | A | 5 | | SANBARG | AUGUST N. | | | 3/19/1935 |
| 969 | E | 2 | | SANCHEZ | ARNULFO P. | 7/9/1914 | 4/20/1988 | 4/23/1988 |
| 2 | D | 4 | | SANCHEZ | ARNULFO T."ARNOLD" | 4/7/1983 | 10/10/1998 | 10/15/1998 |
| 993 | E | Alleyway | | SANCHEZ | CLEMENTE | 11/18/1961 | 3/14/1962 | 3/16/1962 |
| 472 | D | 3 | | SANCHEZ | HENRY P."HANK" | 10/29/1941 | 4/27/2003 | 5/1/2003 |
| 997 | D | 2 | | SANCHEZ | HERMELINDA | 10/28/1935 | 8/28/2009 | 9/3/2009 |
| 997 | D | 1 | | SANCHEZ | JOESPH | 9/18/1924 | 11/1/2010 | 11/5/2010 |
| 1019 | E | 5 | | SANCHEZ | KELLY JO | 2/4/1969 | 8/16/1969 | 8/19/1969 |
| 380 | D | 3 | | SANCHEZ | LUPE J. | 4/29/1955 | 4/15/1978 | 4/18/1978 |
| 967 | E | 2 | | SANCHEZ | MAURO PADILLA | 9/18/1901 | 2/1/1987 | 2/5/1987 |
| 727 | E | 5 | | SANCHEZ | MIKIE LARRY | | 6/15/1957 | 6/17/1957 |
| 380 | D | 2 | | SANCHEZ | ORALIA | 11/10/1923 | 3/6/2006 | 3/10/2006 |
| 380 | D | 1 | | SANCHEZ | PABLO | 4/28/1916 | 8/18/1974 | 8/22/1974 |
| 749 | E | 3 | | SANCHEZ | PABLO PAUL STEPHEN | 12/24/1953 | 7/17/1964 | 7/20/1964 |
| 584 | A | 7 | | SANCHEZ | PAUL | | | 7/26/1939 |
| 749 | E | 2 | | SANCHEZ | RUBEN | 7/3/1945 | 7/17/1964 | 7/20/1964 |
| 659 | E | 1 | | SANCHEZ | SALBADOR SR. | 8/14/1943 | 5/16/2005 | 5/20/2005 |
| 969 | E | 3 | | SANCHEZ | SOCORRO SALDIVAR "CORA" | 6/29/1922 | 7/4/1997 | 7/8/1997 |
| 1038 | E | 1 | | SANDALL | ALBIN WALTMER | 1888 | 1971 | 1/13/1971 |
| 23 | E | Alleyway | | SANDALL | ALMA S. | 1868 | 1958 | 2/10/1958 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 23 | E | Alleyway | | SANDALL | CHARLES | 1868 | 1945 | 3/20/1945 |
| 704 | | 3 | | SANDALL | HAZEL | | | 3/6/1907 |
| 704 | | 2 | | SANDALL | HULDA | | | 5/4/1909 |
| 704 | | 4 | | SANDALL | INFANT | | | 4/28/1890 |
| 1038 | E | 2 | | SANDALL | IRENE | 1900 | 1968 | 9/30/1968 |
| 704 | | 1 | | SANDALL | JOHN | | | 7/26/1939 |
| 274 | E | 2 | | SANDALL | MATILDA J. | 1888 | 1951 | 4/7/1951 |
| 274 | E | 1 | | SANDALL | OSCAR J. | 1887 | 1971 | 6/4/1971 |
| 704 | | 1 | | SANDALL | S. FRED | | | 2/8/1894 |
| 79 | E | 1 | | SANDALL | THEODORE G. | 7/10/1891 | 6/5/1934 | 6/8/1934 |
| 1145 | | Alleyway | | SANDBERG | BABY | | | 12/21/1939 |
| 833 | D | 3 | | SANDBERG | IRENE | 10/5/1918 | 10/14/1995 | 10/18/1995 |
| 869 | D | 3 | | SANDBERG | J. VERNON | 11/8/1908 | 7/18/1980 | 7/22/1980 |
| 1145 | | Alleyway | | SANDBERG | JOEL NELS | | | 1/1/1939 |
| 869 | D | 4 | | SANDBERG | KATHERINE H. | 11/3/1913 | 1/11/2004 | 1/15/2004 |
| 833 | D | 2 | | SANDBERG | MALCOM B. | 9/9/1916 | 8/19/1988 | 8/23/1988 |
| 1145 | | Alleyway | | SANDBERG | SARA A. | | | 2/18/1940 |
| 689 | E | 1 | | SANDERS | ALVA LEROY | 1/7/1902 | 3/1/1955 | 3/4/1955 |
| 689 | E | 2 | | SANDERS | IVA HAZEL | 12/25/1901 | 1/5/1997 | 1/8/1997 |
| 521 | D | 4 | | SANDERS | JAMES R. | 11/4/1941 | 9/26/1997 | 9/29/1997 |
| 726 | | 4 | | SANDERS | ROBERT | | | 10/26/1926 |
| 397 | E | 2 | | SANDS | WILLIAM M. | | | 12/5/1953 |
| 830 | D | 2 | | SANER | ELLANORA E. | 1/20/1919 | 4/7/2002 | 4/10/2002 |
| 1023 | D | 2 | | SANER | GLORIA | 5/21/1929 | 11/8/2005 | 11/12/2005 |
| 830 | D | 1 | | SANER | JOHN | 4/1/1907 | 4/7/1984 | 4/10/1984 |
| 778 | D | 3 | | SANFORD | CARL CLIFFORD | 1909 | 1985 | 5/31/1985 |
| 531 | E | 1 | | SANFORD | DONALD JAMES | 1926 | 1954 | 6/5/1954 |
| 566 | E | 1 | | SANFORD | FRANKLIN C. | 1/12/1895 | 6/7/1982 | 6/10/1982 |
| 566 | E | 2 | | SANFORD | JOSEPHINE F. | 8/28/1898 | 8/18/1992 | 8/20/1992 |
| 63 | E | 1 | | SAPP | FRANK JOHN | 1855 | 1946 | 11/23/1946 |
| 1113 | | 4 | | SAPP | HERMAN E. | | | 4/12/1996 |
| 1113 | | 3 | | SAPP | SERGIA | | | 6/18/1990 |
| 513 | E | 2 | | SARGENT | EMMA BROSE | 1890 | 1977 | 6/15/1977 |
| 572 | A | Alleyway | | SARGENT | JOSEPH | | | 6/7/1951 |
| 572 | A | Alleyway | | SARGENT | MARY | | | 6/7/1951 |
| 746 | D | 2 | | SARRETT | VERNOA G. | 1904 | 1978 | 5/27/1978 |
| 746 | D | 1 | | SARRETT | WALTER R. | 1904 | 1980 | 2/4/1980 |
| 666 | D | 4 | | SASAKURA | CHIYOKO | 8/13/1907 | 10/30/1987 | 11/10/1987 |
| 305 | E | 4 | | SAUL | CLEORA FRANCES | 7/5/1912 | 4/12/1995 | 4/17/1995 |
| 305 | E | 3 | | SAUL | ELVIN S. | 7/4/1917 | 2/16/2000 | 2/19/2000 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 400 | E | 2 | | SAUL | MARGARET P. | 3/28/1898 | 3/12/1988 | 3/16/1988 |
| 400 | E | 3 | | SAUL | NELDA FRANCES | 1950 | 1953 | 4/9/1953 |
| 400 | E | 1 | | SAUL | RALPH STANLEY | 6/3/1888 | 11/7/1959 | 11/11/1959 |
| 400 | E | 4 | | SAUL | VICTOR L | 5/28/1941 | 10/13/2009 | 10/19/2009 |
| 478 | E | 3 | | SAUM | GRETA L. | 1/13/1907 | 1/25/1954 | 2/1/1954 |
| 1124 | | Alleyway | | SAUNDERS | GUS | | | 11/29/1958 |
| 67 | D | 1 | | SAUNDERS | JOHN W. | 1882 | 1967 | 7/5/1967 |
| 1124 | | Alleyway | | SAUNDERS | NELLIE E. | | | 3/2/1972 |
| 178 | E | 4 | | SAVALA | SEBASTIAN | 1883 | 1936 | 6/15/1936 |
| 1307 | | 1 | | SAVITTS | CHARLES E. | | | 1/23/1931 |
| 650 | | 4 | | SAWYER | BABY | | | 12/31/1887 |
| 649 | | 1 | | SAWYER | CHRISTOPHER S. | | | 7/25/1927 |
| 649 | | 2A | | SAWYER | CLARENCE | | | 7/21/1888 |
| 311 | | 1 | | SAWYER | EVERETT P. | | | 1/29/1964 |
| 1220 | | 2 | | SAWYER | FRANK M. | | | 8/6/1962 |
| 1220 | | 1 | | SAWYER | FRED | | | 3/20/1923 |
| 804 | E | 1 | | SAWYER | GLADYS | 12/19/1904 | 4/15/1957 | 4/19/1957 |
| 311 | | 3 | | SAWYER | HAROLD E. | | | 1/6/1940 |
| 650 | | 1 | | SAWYER | JAMES G. LT. | | | 4/11/1889 |
| 649 | | 3 | | SAWYER | JOHN EXTER | | | 8/27/1944 |
| 699 | | 1 | | SAWYER | JOHN W. | | | 2/12/1904 |
| 1220 | | 4 | | SAWYER | LOIS | | | 11/23/1923 |
| 650 | | 3 | | SAWYER | MARIA | | | 4/8/1891 |
| 699 | | 2 | | SAWYER | MARY ANN | | | 5/3/1906 |
| 669 | | 4 | | SAWYER | MAUDE | | | 6/29/1942 |
| 311 | | 2 | | SAWYER | OLLIE F. | | | 12/29/1975 |
| 1 | | Alleyway | | SAWYER | ORVAL | | | 12/8/1931 |
| 577 | A | 7 | | SAWYER | PERRY W. | | | 2/19/1938 |
| 699 | | 3 | | SAWYER | RALPH | | | 3/6/1919 |
| 804 | E | 2 | | SAWYER | RUSSELL | 8/25/1896 | 10/15/1962 | 10/17/1962 |
| 649 | | 2 | | SAWYER | THERESA E. | | | 3/28/1925 |
| 817 | D | 2 | | SAWYERS | BETTY LOU | 1925 | 1984 | 12/31/1984 |
| 817 | D | 1 | | SAWYERS | GORDON E | 7/14/1925 | 8/5/2006 | 8/9/2006 |
| 834 | D | 3 | | SAYERS | LILLIAN E. | 4/17/1919 | 6/22/1993 | 6/24/1993 |
| 192 | D | 4 | | SAYRE | BLANCHE D. | 6/30/1903 | 1/5/1979 | 1/9/1979 |
| 822 | | 4 | | SCANLON | JOSEPHINE | | | 10/13/1897 |
| 954 | D | 4 | | SCHAEFER | DONALD | 3/31/1912 | 2/9/2007 | 2/13/2007 |
| 954 | D | 3 | | SCHAEFER | ELSIE | 4/3/1912 | 7/4/2006 | 7/8/2006 |
| 574 | D | 4 | | SCHAEFFER | ALA MAE | 8/20/1938 | 5/27/1984 | 6/1/1984 |
| 1028 | E | 2 | | SCHAEFFER | EDITH E. | 5/17/1907 | 8/27/1991 | 8/30/1991 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 574 | D | 3 | | SCHAEFFER | HENRY LEE | 11/21/1923 | 9/5/2001 | 9/7/2001 |
| 1028 | E | 1 | | SCHAEFFER | PETE O. | 2/1/1909 | 2/6/1983 | 2/9/1983 |
| 546 | A | 6 | | SCHALLS | JOHN | | | 2/20/1911 |
| 27 | E | 2 | | SCHANCEY | FRANCISCO | | | 8/5/1923 |
| 396 | | 2 | | SCHARMAN | DELIA CHARLOTTE | | | 5/11/1973 |
| 972 | | Alleyway | | SCHARMAN | MARGARET M. | | | 12/7/1970 |
| 972 | | Alleyway | | SCHARMAN | PAUL JEROME | | | 5/24/1937 |
| 176 | | 2 | | SCHARMANN | A. LIDDIE | | | 10/19/1880 |
| 1045 | | 4 | | SCHARMANN | ANNA ELIZABETH | | | 2/1/1942 |
| 176 | | 1 | | SCHARMANN | CHARLEY | | | 5/13/1879 |
| 1045 | | 7 | | SCHARMANN | CONRAD F. | | | 8/12/1938 |
| 612 | E | 1 | | SCHARMANN | CONRAD W. | 1/1/1897 | 11/30/1983 | 12/3/1983 |
| 1045 | | 2 | | SCHARMANN | ETTA A. | | | 4/16/1932 |
| 1045 | | 3 | | SCHARMANN | GEORGE HENRY | | | 6/10/1936 |
| 1075 | | 4 | | SCHARMANN | JOHN FRANCIS | | | 2/3/1919 |
| 1045 | | 6 | | SCHARMANN | MARY ANN | | | 12/18/1914 |
| 612 | E | 2 | | SCHARMANN | RUTH E. | 10/23/1899 | 12/3/1983 | 12/6/1983 |
| 1045 | | 8 | | SCHARMANN | VALENTINE | | | 1/12/1918 |
| 1045 | | 1 | | SCHARMANN | WILLIAM EDWARD | | | 5/1/1947 |
| 995 | | 2 | | SCHATZ | DORA | | | 4/24/1949 |
| 522 | E | 1 | | SCHATZ | EDWARD MATTHEW | 1892 | 1959 | 5/26/1959 |
| 509 | | 2 | | SCHATZ | EDWINA | | | 5/15/1942 |
| 995 | | 1 | | SCHATZ | GREGORY | | | 1/4/1919 |
| 258 | | 3 | | SCHATZ | JOSEPH A. | | | 1/14/1881 |
| 410 | E | 1 | | SCHATZ | JOSEPH JOHN | 1889 | 1951 | 3/12/1951 |
| 889 | | 3 | | SCHATZ | LUCELLA | | | 10/6/1907 |
| 410 | E | 1A | | SCHATZ | MADGEL M. | 1895 | 1993 | 6/4/1993 |
| 995 | | 4 | | SCHATZ | MARIE M. | | | 5/2/1981 |
| 258 | | 2 | | SCHATZ | NELLIE | | | 4/4/1884 |
| 106 | E | 3A | | SCHECHT | BABY BOY | | | 10/18/1950 |
| 297 | | 2 | | SCHEDD | BENJAMIN | | | 3/28/1923 |
| 967 | E | 1 | | SCHEER | FRIEDA M. | 6/22/1892 | 1/31/1988 | 2/4/1988 |
| 575 | A | 7 | | SCHEER | MAURICE | | | 8/8/1939 |
| 820 | E | 2 | | SCHEER | OTTO M. | 5/5/1887 | 4/30/1961 | 5/3/1961 |
| 202 | | Alleyway | | SCHELL | ELLA | | | 3/24/1942 |
| 202 | | Alleyway | | SCHELL | FREDRICK J. | | | 10/13/1964 |
| 863 | D | 3 | | SCHELL | GEORGE F. | 4/9/1893 | 7/22/1985 | 7/26/1985 |
| 863 | D | 4 | | SCHELL | IVA G. | 2/17/1894 | 10/15/1986 | 10/17/1986 |
| 1149 | | Alleyway | | SCHELL | MARGARET I. | | | 9/10/1979 |
| 613 | D | 4 | | SCHENCK | ELSIE HARRIET | 1/23/1903 | 8/29/1997 | 9/2/1997 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 613 | D | 3 | | SCHENCK | MANLEY N. | 9/26/1901 | 1/13/1984 | 1/16/1984 |
| 645 | D | 4 | | SCHERER | ADREA R. | 1905 | 1999 | 6/29/1999 |
| 645 | D | 3 | | SCHERER | LEO V. | 1900 | 1972 | 7/3/1972 |
| 304 | | 3 | | SCHERZ | ADOLPH | | | 2/11/1920 |
| 304 | | 2 | | SCHERZ | ADOLPH,JR. | | | 1891 |
| 304 | | 1 | | SCHERZ | FRIEDA | | | 7/5/1940 |
| 965 | E | 2 | | SCHEURMAN | CLEO LORRAINNE | 1921 | 1967 | 3/22/1967 |
| 965 | E | 1 | | SCHEURMAN | STANLEY J. | 1918 | 1972 | 8/14/1972 |
| 565 | A | Alleyway | | SCHICK | CARL | | | 3/31/1958 |
| 605 | | 2 | | SCHICK | CAROLINE | | | 1/27/1917 |
| 568 | | 1 | | SCHICK | CHRIS | | | 5/11/1954 |
| 565 | A | Alleyway | | SCHICK | FRANCIS WILLIAM | | | 9/14/1937 |
| 661 | | 3 | | SCHICK | FRANK | | | 3/9/1917 |
| 605 | | 1 | | SCHICK | G. WILLIAM | | | 10/28/1897 |
| 661 | | 4 | | SCHICK | GEORGE | | | 3/9/1917 |
| 568 | | 2 | | SCHICK | LENA E. | | | 7/16/1965 |
| 769 | E | 1 | | SCHICK | RETHA IRENE | 2/4/1898 | 4/29/1954 | 5/1/1954 |
| 799 | | Alleyway | | SCHIEDLE | MARY | | | 8/11/1957 |
| | | | SCHIEL | LOLA LUREE | | | 12/5/2003 |
| 275 | E | 2 | | SCHIERBROCK | PAULINE A. | 1902 | 1991 | 1/8/1991 |
| 275 | E | 1 | | SCHIERBROCK | RAYMOND JOHN | 1891 | 1952 | 4/21/1952 |
| 36 | | 1 | | SCHILLER | CHARLES | | | 5/20/1897 |
| 989 | | 4 | | SCHILLER | EDGAR W. JR. | | | 1/9/1907 |
| 989 | | 3 | | SCHILLER | WILMER MELVIN | | | 12/31/1919 |
| 656 | E | 12 | | SCHILLING | MARK ERNEST | 5/4/1952 | 6/30/1953 | 8/1/1953 |
| 1050 | | 1 | | SCHILTZ | HENRY OSCAR | | | 1/28/1916 |
| 1050 | | 2 | | SCHILTZ | JULIA E. | | | 11/21/1955 |
| 1050 | | 3 | | SCHILTZ | WILLIAM O. | | | 8/11/1922 |
| 505 | D | 4 | | SCHIMEK | CLARA ALICE | 10/21/1910 | 4/5/2000 | 4/8/2000 |
| 505 | D | 3 | | SCHIMEK | HENRY JOSEPH | 9/18/1911 | 10/11/1971 | 10/14/1971 |
| 886 | | Alleyway | | SCHIPPER | EDD GEORGE | | | 4/23/1962 |
| 886 | | Alleyway | | SCHIPPER | ERNESTENA SOPHIA | | | 3/30/1948 |
| 1021 | E | 1 | | SCHIRMER | WILLIAM E. | 1892 | 1972 | 6/7/1972 |
| 839 | E | 2 | | SCHLEMMER | ALICE PEARLE | 1880 | 1955 | 9/24/1955 |
| 839 | E | 1 | | SCHLEMMER | FREDERICK P. | 1886 | 1976 | 1/22/1976 |
| 904 | | Alleyway | | SCHLEUTER | HERMAN | | | 1/15/1944 |
| 904 | | Alleyway | | SCHLEUTER | JULIA MARY | | | 8/14/1979 |
| 263 | E | 1 | | SCHLIENTZ | HARRY HERBERT | 1899 | 1951 | 4/12/1951 |
| 263 | E | 1A | | SCHLIENTZ | LYNN ANN | 1958 | 1958 | 8/11/1958 |
| 263 | E | 2 | | SCHLIENTZ | RACHEL | 1904 | 2004 | 4/12/2004 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 289 | | 2 | | SCHLINTZ | CAROLINE WEBER | | | 5/6/1942 |
| 289 | | 1 | | SCHLINTZ | FRED | | | 1917 |
| 288 | | 1 | | SCHLINTZ | WAUNETTA MAE | | | |
| 7 | E | 3 | | SCHLOREDT | LILLIAN | | | 1/11/1944 |
| 640 | | 4 | | SCHLUMPF | CHARLES | | | 4/16/1889 |
| 261 | | Alleyway | | SCHMAL | GEORGE SR. | | | 1/3/1967 |
| 261 | | Alleyway | | SCHMAL | MARY ELIZABETH | | | 6/26/1930 |
| 655 | | 4 | | SCHMALZRIED | JOHN F. | | | 9/23/1936 |
| 655 | | 6 | | SCHMALZRIED | LOUIS F. | | | 7/30/1917 |
| 655 | | 5 | | SCHMALZRIED | MARY B. | | | 6/16/1924 |
| 655 | | 3 | | SCHMALZRIED | STAMPFER | | | 8/11/1990 |
| 233 | D | 4 | | SCHMIDT | ALFRED W. | 2/7/1883 | 11/5/1966 | 11/8/1966 |
| 232 | D | 1 | | SCHMIDT | BEULAH J. | 5/29/1889 | 5/20/1976 | 5/24/1976 |
| 218 | D | 1 | | SCHMIDT | DARREL L. | 6/1/1950 | 7/7/1969 | 7/11/1969 |
| 189 | D | 2 | | SCHMIDT | ELSIE MARIE | 5/26/1921 | 10/27/2003 | 10/27/2003 |
| 950 | D | 2 | | SCHMIDT | EMILY F. | 8/6/1923 | 2/19/1993 | 2/22/1993 |
| 950 | D | 1 | | SCHMIDT | FREDRICK L. | 8/11/1935 | 8/12/2002 | 8/16/2002 |
| 948 | | 8 | | SCHMIDT | LOUISA E. | | | 2/15/1908 |
| 189 | D | 1 | | SCHMIDT | WILLIAM | 10/16/1928 | 3/18/2001 | 3/20/2001 |
| 704 | E | 14 | | SCHNACKER | SHELLEY DIANE | | | 6/5/1956 |
| 1224 | | 4A | | SCHNEIDER | BABY | | | 3/5/1929 |
| 1224 | | 3A | | SCHNEIDER | BABY | | | 12/22/1926 |
| 92 | D | 3 | | SCHNEIDER | BLANCHE JENNY | 1895 | 1963 | 12/28/1963 |
| 1224 | | 4 | | SCHNEIDER | JACOB | | | 9/9/1924 |
| 1224 | | 3 | | SCHNEIDER | JOHN | | | 7/27/1927 |
| 241 | E | 3 | | SCHNITKER | DENNIS RAY | 1951 | | 3/23/1951 |
| 650 | D | 1 | | SCHNITKER | EDWARD | 1916 | 1987 | 6/22/1987 |
| 597 | E | 1 | | SCHNITZER | NICHOLAS J. | 1884 | 1951 | 12/7/1951 |
| 306 | | Alleyway | | SCHOFIELD | HELEN E. | | | 3/10/1931 |
| 55 | D | 2 | | SCHOTT | ALICE B. | 1894 | 1962 | 3/24/1962 |
| 425 | | 2 | | SCHOTT | EMMA | | | 7/13/1928 |
| 425 | | 1 | | SCHOTT | JOSEPH HENRY | | | 9/20/1941 |
| 55 | D | 1 | | SCHOTT | PERCY | 1891 | 1980 | 7/9/1980 |
| 516 | E | 2 | | SCHRADER | JOHANNA A. | 1896 | 1976 | 1/30/1976 |
| 516 | E | 1 | | SCHRADER | JOHN LAWRENCE | 1894 | 1954 | 2/26/1954 |
| 309 | | Alleyway | | SCHRADER | JOHN P. | | | 5/12/1976 |
| 600 | E | 2 | | SCHRADER | MARY J. | 1886 | 1968 | 11/6/1968 |
| 600 | E | 1 | | SCHRADER | NICK F. | 1888 | 1984 | 8/4/1984 |
| 516 | D | 2 | | SCHRAG | AVENA D. | 7/19/1910 | 8/24/2000 | 8/28/2000 |
| 516 | D | 1 | | SCHRAG | ELMER P. | 3/19/1908 | 9/11/1993 | 9/14/1993 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 474 | | 3 | | SCHRAM | PERYLE | | | 7/22/1944 |
| 286 | E | 3 | | SCHRAMM | CORA O. | 1875 | 1939 | 12/10/1964 |
| 286 | E | 1 | | SCHRAMM | ESTHER E. | 1883 | 1973 | 8/20/1973 |
| 286 | E | 2 | | SCHRAMM | WILLIAM F. | 1878 | 1966 | 7/20/1966 |
| 286 | E | 4 | | SCHRAMM | WILLIAM T. | 1/26/1904 | 7/22/1963 | 7/27/1963 |
| 893 | | Alleyway | | SCHRECKENGAST | RAY EDWARD | | | 3/17/1948 |
| 170 | D | 2 | | SCHROEDER | BERNICE A. | 1/21/1919 | 8/8/1964 | 8/11/1964 |
| 230 | | Alleyway | | SCHROEDER | EARL J. | | | 8/27/1929 |
| 170 | D | 1 | | SCHROEDER | WILLIAM C. | 5/3/1914 | 6/26/1990 | 6/29/1990 |
| 613 | E | 2 | | SCHROFF | GERALDINE M | 12/4/1922 | 10/26/2007 | 10/30/2007 |
| 613 | E | 3 | | SCHROFF | MARY ANN | 7/16/1942 | 1/3/1973 | 1/6/1973 |
