| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 679 | D | 4 | | RADEMACHER | ELLIE MAE LITTLE | 7/19/1974 | 9/25/2001 | 10/1/2001 |
| 1072 | | 2 | | RADER | MARY L. | | | 8/5/1974 |
| 1072 | | 1 | | RADER | MICAH M. | | | 4/17/1946 |
| 1072 | | 3 | | RADER | RUBY OLLIE | | | 7/1920 |
| 1072 | | 4 | | RADER | RUTH H.(SISTER) | | | 7/1920 |
| 71 | D | 3 | | RAETZ | GERTRUDE | 1921 | 1975 | 9/25/1975 |
| 71 | D | 4 | | RAETZ | JACK E. | 1924 | 1993 | 5/18/1993 |
| 242 | E | 1 | | RAEUBER | JOHN ALBERT | 1880 | 1953 | 12/7/1953 |
| 242 | E | 2 | | RAEUBER | MAY CARRIE | 1880 | 1963 | 4/9/1963 |
| 1071 | | 3 | | RAGAINS | MARY CECELIA HERROD | | | 6/20/1979 |
| 569 | D | 1 | | RAGAN | CARL F. | 6/2/1911 | 2/5/1987 | 2/9/1987 |
| 569 | D | 2 | | RAGAN | LAVONNE | | | 5/9/2007 |
| 1192 | | 1 | | RAHMEYER | EDMUND C. | | | 2/13/1939 |
| 86 | D | 1 | | RAINES | MERLE E. | 1901 | 1965 | 3/31/1965 |
| 86 | D | 2 | | RAINES | MOLLIE L. OR E. | 1897 | 1955 | 6/9/1955 |
| 425 | | 3 | | RAIRIGH | CHESTER A. | | | 1/23/1940 |
| 541 | A | | | RAMER | MANUEL | | | |
| 540 | A | 4 | | RAMERIG | MANUEL | | | 7/15/1917 |
| 813 | D | 2 | | RAMIREZ | EPIFANIA H. | 4/7/1916 | 8/4/1991 | 8/7/1991 |
| 945 | E | 4 | | RAML | JANET LEE | | 11/17/1964 | 11/19/1964 |
| 324 | E | 4A | | RAMONA | POWER | 8/12/1952 | 9/14/2010 | 9/22/2010 |
| 375 | D | 3 | | RAMOS | MARY LOU | 8/25/1941 | 10/17/2010 | 10/21/2010 |
| 430 | E | 3 | | RANEY | BERTHA ELIZABETH | 1889 | 1974 | 6/24/1974 |
| 430 | E | 1 | | RANEY | DEE | 1873 | 1946 | 9/13/1946 |
| 605 | E | 1 | | RANEY | RAY C. | 1892 | 1973 | 7/9/1973 |
| 605 | E | 2 | | RANEY | VIVIAN V. MOORE | 1900 | 1986 | 8/20/1986 |
| 862 | | Alleyway | | RANNIE | ALBERT | | | 7/20/1939 |
| 969 | | 2 | | RANNIE | DORTHEA C. | | | 2/14/1914 |
| 969 | | 1 | | RANNIE | GEORGE M. | | | 5/28/1932 |
| 692 | | 1 | | RANNIE | JAMES M. | | | 5/26/1915 |
| 1098 | | 8 | | RANNIE | MARGARET L. | | | 6/4/1999 |
| 1098 | | 7 | | RANNIE | RICHARD | | | 1/9/1985 |
| 290 | | 4 | | RANNIE | SUSIE L. | | | 7/10/1941 |
| 328 | D | 2 | | RANSDELL | GLORIA M. | 11/23/1927 | 6/12/2003 | 6/16/2003 |
| 397 | | 3 | | RAPP | MAUDE MAE | | | 12/3/1949 |
| 397 | | 4 | | RAPP | WILLIAM HENRY | | | 10/31/1968 |
| 1336 | | 1 | | RASMUSSEN | ALFRED R. | | | 10/28/1967 |
| 51 | E | 2 | | RASMUSSEN | ANN MINNIE | 1857 | 1932 | 7/8/1932 |
| 92 | | 2 | | RASMUSSEN | ANNA | | | 8/5/1899 |
| 611 | E | 2 | | RASMUSSEN | CHARLA | 6/11/1940 | 9/13/2011 | 10/1/2011 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 284 | D | 2 | | RASMUSSEN | ELISE | 1898 | 1979 | 5/30/1979 |
| 731 | D | 3A | | RASMUSSEN | EVELYN MARGARET | 3/29/1915 | 10/15/2003 | 10/17/2003 |
| 731 | D | 3 | | RASMUSSEN | HAROLD F. | 10/13/1912 | 9/3/1976 | 9/6/1976 |
| 284 | D | 1 | | RASMUSSEN | JACOB | 1889 | 1967 | 9/6/1967 |
| 51 | E | 1 | | RASMUSSEN | JENS | 1857 | 1937 | 12/7/1937 |
| 594 | | 1 | | RASMUSSEN | MARY L. | | | 8/15/1927 |
| 881 | | 3 | | RASMUSSEN | MYRTLE B. | | | 2/9/1974 |
| 1058 | | 1 | | RASMUSSEN | NELS | | | 3/23/1920 |
| 881 | | 2 | | RASMUSSEN | OLE | | | 8/18/1961 |
| 881 | | 4 | | RASMUSSEN | VIOLA | | | 1/20/1910 |
| 115 | E | 4 | | RASMUSSON | LILY W. | 1888 | 1965 | 4/24/1965 |
| 115 | E | 1 | | RASMUSSON | RASMUS | 1866 | 1949 | 10/25/1949 |
| 115 | E | 3 | | RASMUSSON | ROBERT D. | 1894 | 1954 | 4/8/1954 |
| 115 | E | 2 | | RASMUSSON | ROSE HARRIETT | 1867 | 1943 | 12/28/1943 |
| 1152 | | 3A | | RATLIBB | BABY | | | 7/16/1928 |
| 1022 | E | 2 | | RATZLAFF | LILLIAM V. JONES | 1/9/1915 | 12/28/1987 | 1/2/1988 |
| 579 | B | 2A | | RAUCH | BABY | | | 11/12/1943 |
| 1334 | | 2 | | RAUCH | CASPER | | | 4/26/1949 |
| 1334 | | 1 | | RAUCH | ELVAN SYLVESTER | | | 1/24/1936 |
| 579 | B | 3 | | RAUCH | JOSEPH HENRY | | | 3/18/1952 |
| 579 | B | 1 | | RAUCH | JOSEPH PETER | | | 5/19/1950 |
| 579 | B | 2 | | RAUCH | MARY ELIZABETH | | | 9/21/1929 |
| 579 | B | 4 | | RAUCH | REGINA E. | | | 10/5/1970 |
| 561 | E | 1 | | RAUSCH | VICTOR J. | 1903 | 1956 | 7/1/1956 |
| 625 | | 4 | | RAUYME | JOSEPH L. | | | 8/26/1886 |
| 407 | | 3 | | RAY | ALICE | | | 5/11/1869 |
| 400 | | 4 | | RAY | BABY | | | 5/26/1924 |
| 595 | D | 2 | | RAY | FRANCES | 1907 | 1984 | 5/7/1984 |
| 94 | E | 1 | | RAY | JAMES OSWALD | 1886 | 1954 | 4/10/1954 |
| 862 | E | 1 | | RAY | LEVI EDMOND | 1878 | 1956 | 9/23/1956 |
| 595 | D | 1 | | RAY | LLOYD EMMETT | 1901 | 1974 | 4/2/1974 |
| 400 | | 1 | | RAY | LUTHER | | | 5/26/1938 |
| 94 | E | 2 | | RAY | MARY E. | 1889 | 1946 | 4/11/1946 |
| 862 | E | 2 | | RAY | OLIVE GERTRUDE | 1881 | 1962 | 2/4/1962 |
| 755 | | 2 | | RAYNOR | ANN | | | 12/5/1908 |
| 755 | | 1 | | RAYNOR | JOHN P. | | | 6/27/1898 |
| 755 | | 4A | | RAYNOR | PAUL | | | 7/26/1906 |
| 755 | | 4 | | RAYNOR | PAULINE J. | | | 8/20/1906 |
| 986 | | 1 | | RAYNOR | RAY D. | | | 12/4/1910 |
| 1180 | | 7 | | RAZES | ADDIE ELEANOR | | | 12/24/1980 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 1180 | | 8A | | RAZES | DAVID PAUL | | | 3/23/1950 |
| 601 | E | 2 | | RAZES | DORETHA | 3/17/1916 | 10/27/2006 | 10/2006 |
| 371 | | 4 | | RAZES | ESTHER LOUISE | | | 9/16/1998 |
| 1180 | | 6 | | RAZES | GEORGE R. | | | 1/29/1969 |
| 1180 | | 5 | | RAZES | JOHN G. "JACK" | | | 7/27/1994 |
| 601 | E | 1 | | RAZES | MERLE W. | 1912 | 1974 | 11/12/1974 |
| 1180 | | 4 | | RAZES | NICHOLAS R. | | | 4/19/1933 |
| 964 | D | 3 | | RAZES | ROBERT G. | 9/20/1921 | 7/25/1999 | 8/9/1999 |
| 1180 | | 8 | | RAZES | ROBERT"BOBBY" G. | | | 1/21/1925 |
| 1180 | | 7A | | RAZES | STEVEN PATRICK | | | 5/23/1952 |
| 622 | D | 4 | | RAZO | MARY CHRISTINA | 5/15/1950 | 3/21/1993 | 3/25/1993 |
| 505 | D | 2 | | REA | MARGARET E. | 4/6/1907 | 8/5/2003 | 8/9/2003 |
| 505 | D | 1 | | REA | ROBERT E., SR. | 3/9/1904 | 5/23/1987 | 5/26/1987 |
| 670 | E | 3 | | READY | BITSY | 8/11/1942 | 5/8/2009 | 5/29/2009 |
| 664 | E | 1 | | READY | DAIL R. | 4/15/1911 | 7/25/1987 | 7/28/1987 |
| 664 | E | 2 | | READY | NINA I. | 4/125/1911 | 2/16/1992 | 2/18/1992 |
| 961 | | 4 | | REAM | CHARLES L. | | | 12/8/1925 |
| 1178 | | 1 | | REAM | EDWARD B. | | | 7/19/1926 |
| 961 | | 3 | | REAM | HATTIE D. | | | 10/22/1923 |
| 961 | | 2 | | REAM | HENRY | | | 5/12/1916 |
| 1178 | | 3 | | REAM | INDIE LELA | | | 4/29/1964 |
| 961 | | 1 | | REAM | MARY ANN | | | 1/18/1915 |
| 1178 | | 2 | | REAM | ROBERT WALLACE | | | 6/27/1944 |
| 117 | E | 3 | | REBENSDORF | PEARL L. | 1903 | 1961 | 1/16/1961 |
| 979 | | 1 | | REBHAUSEN | EDWARD P. | | | 11/2/1921 |
| 979 | | Alleyway | | REBHAUSEN | EDWARD P. JR. | | | 5/5/1941 |
| 979 | | 3 | | REBHAUSEN | GORDON H. | | | 1/10/1931 |
| 979 | | 2 | | REBHAUSEN | SARA | | | 11/3/1962 |
| 979 | | 4 | | REBHAUSEN | VINCENT T. | | | 2/25/1936 |
| 694 | E | 1 | | RECKARD | CLAYTON O. | 1906 | 1988 | 4/11/1988 |
| 1301 | | 2 | | RECKARD | GEORGE W. | | | 9/18/1933 |
| 769 | | 6 | | RECKARD | HATTIE M. | | | 12/3/1922 |
| 694 | E | 2 | | RECKARD | HELEN L. | 1909 | 1972 | 8/16/1972 |
| 212 | D | 3 | | RECKARD | PEGGY LAJEAN | 1955 | 1963 | 5/1/1963 |
| 212 | D | 1 | | RECKARD | ROBERT O. | 7/3/1928 | 10/25/2002 | 10/29/2002 |
| 356 | D | 3 | | RECTOR | EDWIN M. | 1905 | 1966 | 3/22/1966 |
| 109 | E | 2 | | RECTOR | EVA JANE | 1884 | 1958 | 6/3/1958 |
| 1097 | | 7 | | RECTOR | GAIL W. | | | 6/18/2005 |
| 1097 | | 5 | | RECTOR | HOMER G. | | | 12/20/1942 |
| 109 | E | 1 | | RECTOR | JESSE EARL | 1879 | 1949 | 10/17/1949 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 30 | E | 3 | | RECTOR | JOHN EDWIN | 4/18/1946 | 10/23/1946 | 11/2/1946 |
| 1097 | | 3 | | RECTOR | JOHN RAYMOND | | | 3/24/1920 |
| 1097 | | 6 | | RECTOR | LILLIAN M. | | | 12/7/1979 |
| 356 | D | 4 | | RECTOR | REGINA G. | 1907 | 1989 | 10/11/1989 |
| 1097 | | 2 | | RECTOR | VICTORIA V. | | | 3/24/1920 |
| 1097 | | 1 | | RECTOR | WILLIAM | | | 4/13/1933 |
| 1097 | | 4 | | RECTOR | WILLIAM,R. JR. | | | 9/6/1940 |
| 113 | E | 2 | | REDFIELD | CASSIE LELIA | 6/17/1891 | 7/28/1980 | 7/28/1980 |
| 113 | E | 4 | | REDFIELD | HARRIS BECKLEY | 6/28/1912 | 11/27/1969 | 12/1/1969 |
| 113 | E | 3 | | REDFIELD | JOHN JOSEPH LT. | 2/22/1917 | 8/22/1945 | 8/27/1945 |
| 113 | E | 1 | | REDFIELD | JOSIAH BECKLEY DR. | 8/23/1882 | 3/16/1976 | 3/20/1976 |
| 925 | | 1 | | REDLINE | ELIZABETH | | | 2/14/1922 |
| 925 | | 3 | | REDLINE | GERTRUDE | | | 1/20/1965 |
| 925 | | 2 | | REDLINE | JAMES ARTHUR | | | 1/19/1934 |
| 668 | D | 4 | | REDMAN | ALVINA | 4/2/1896 | 11/10/1991 | 11/14/1991 |
| 668 | D | 3 | | REDMAN | MELVIN C. | 8/11/1895 | 8/16/1992 | 8/20/1992 |
| 363 | D | 4 | | REDMOND | ABIGAIL H. | 6/29/1895 | 2/3/1977 | 2/5/1977 |
| 930 | | 1 | | REDMOND | FRANK T. | | | 1/11/1919 |
| 477 | D | 1 | | REDMOND | L ROBERT | 7/14/1923 | 10/19/2008 | 10/28/2008 |
| 363 | D | 3 | | REDMOND | LEONARD B. | 8/11/1891 | 12/7/1969 | 12/9/1969 |
| 930 | | 2 | | REDMOND | MARY F. | | | 1/4/1942 |
| | | | REECE | GINA C. | | | 7/6/1998 |
| 502 | | 4 | | REED | ALICE | | | 1877 |
| 517 | E | 3 | | REED | BERNARD W. | 7/12/1913 | 2/17/1982 | 2/20/1982 |
| 881 | D | 2 | | REED | CHARLENE | 11/4/1960 | 10/4/2008 | 10/10/2008 |
| 235 | | 2 | | REED | DORA ELNORA | | | 7/26/1890 |
| 1043 | | 2 | | REED | FRANCES | | | 11/14/1924 |
| 1043 | | 1 | | REED | FRED | | | 11/12/1913 |
| 517 | E | 1 | | REED | JAMES G. | 1883 | 1952 | 3/24/1952 |
| 235 | | 1 | | REED | JEREMIAH W. | | | 5/18/1895 |
| 26 | E | 1 | | REED | MARSHALL | | | 5/24/1928 |
| 517 | E | 2 | | REED | MARY C. | 1885 | 1967 | 12/9/1967 |
| 235 | | 3 | | REED | MARY M. | | | 10/18/1884 |
| 502 | | 3 | | REED | THOMAS | | | 1904 |
| 1232 | | 3 | | REEDE | AMANDA F. | | | 3/16/1929 |
| 464 | | 3 | | REEP | ETTA DERRYBERRY | | | 5/5/1947 |
| 699 | | 3 | | REES | JACOB B. | | | 4/30/1912 |
| 225 | E | 4A | | REESE | JOAN | 2/27/1934 | 12/28/2006 | 1/19/2007 |
| 558 | | 2 | | REEVES | CORA MAE | | | 12/9/1951 |
| 825 | | 4 | | REEVES | DALE EDWARD | | | 11/30/1947 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 558 | | 3 | | REEVES | DONALD O. | | | 4/28/1934 |
| 601 | D | 3 | | REEVES | FRANK O. | 8/25/1902 | 4/30/1976 | 5/4/1976 |
| 601 | D | 2 | | REEVES | HOWARD ELMER | | | 5/17/1995 |
| 601 | D | 4 | | REEVES | INA GRACE | 6/27/1907 | 3/20/1983 | 3/25/1983 |
| 329 | | 1 | | REEVES | JOHN E. | | | 2/18/1919 |
| 558 | | 4 | | REEVES | MABLE IOLA | | | 11/17/1928 |
| 182 | E | 3 | | REEVES | MARY P. | | | 10/15/1937 |
| 180 | E | 1 | | REEVES | NANCY M. | | | 1/14/1937 |
| 228 | E | 4 | | REEVES | PLESANT | | | 3/29/1938 |
| 558 | | 1 | | REEVES | WILLIAM THOMAS | | | 5/23/1964 |
| 1204 | | 2 | | REFIOR | ANNA MAE | | | 2/17/1931 |
| 655 | E | 11 | | REFIOR | DOUGLAS EUGENE | | 8/31/1954 | 9/2/1954 |
| 1137 | | Alleyway | | REFIOR | EDNA VIOLA | | | 2/21/1939 |
| 431 | | 2 | | REFIOR | EFFIE EDITH | | | 6/23/1941 |
| 944 | | 2 | | REFIOR | ELSIE | | | 4/26/1956 |
| 183 | D | 1 | | REFIOR | EVA A. | 6/18/1915 | 11/24/1999 | 11/29/1999 |
| 944 | | 3 | | REFIOR | GEORGE | | | 3/23/1914 |
| 1137 | | Alleyway | | REFIOR | GERALD D. | | | 10/6/1966 |
| 1211 | | 1 | | REFIOR | HENRY | | | 6/30/1993 |
| 431 | | 1 | | REFIOR | JOHN A. | | | 12/17/1962 |
| 865 | D | 3 | | REFIOR | JOHN HAROLD | 5/2/1909 | 11/16/1983 | 11/19/1983 |
| 944 | | 4 | | REFIOR | KATHERINA | | | 9/4/1907 |
| 183 | D | 2 | | REFIOR | LLOYD GEORGE | 12/11/1918 | 7/26/1991 | 7/29/1991 |
| 944 | | 1 | | REFIOR | LOUIS | | | 9/8/1966 |
| 865 | D | 4 | | REFIOR | OLIVE R. | 4/22/1907 | 3/14/1990 | 3/17/1990 |
| 1211 | | 2 | | REFIOR | RUTH IRENE | | | 10/10/1962 |
| 1204 | | 1 | | REFIOR | WILLIAM | | | 9/6/1935 |
| 29 | E | 3 | | REGALADO | MARIE | | | 2/20/1925 |
| 343 | | 1 | | REGAN | THOMAS E. | | | 1918 |
| 724 | D | 1 | | REGAS | CHRIS D. | 1893 | 1977 | 8/6/1977 |
| 724 | D | 2 | | REGAS | NICKOLETA | 1917 | 2003 | 10/4/2003 |
| 908 | | Alleyway | | REHN | GILBERT F. | | | 12/8/1942 |
| 231 | | Alleyway | | REID | HENRIETTA TATUM | | | 3/10/1949 |
| 231 | | Alleyway | | REID | MR. | | | 3/10/1949 |
| 173 | | 11 | | REILLY | TYLER BUD | | | 7/12/1989 |
| 418 | E | 2A | | REIMAN | MARLENE | 5/30/1928 | 2/25/1978 | 6/6/1978 |
| 131 | D | 1 | | REINEKE | DORA | 1901 | 1989 | 10/13/1989 |
| 687 | D | 4 | | REINHARDT | ANNABEL E. | 3/19/1897 | 1/23/1997 | 1/27/1997 |
| 687 | D | 3 | | REINHARDT | GUSTAV A. | 5/15/1895 | 1/17/1975 | 1/20/1975 |
| 238 | D | 1 | | REITAN | HENRY L. | 1899 | 1972 | 8/14/1972 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 238 | D | 2 | | REITAN | MARY C. | 1908 | 1997 | 10/20/1997 |
| | | | REITZ | PATRICK ALLEN | | | 6/13/1986 |
| 318 | E | 3 | | RELINGHOUSE | HERMAN | | | 4/25/1952 |
| 172 | | 2 | | RENKEN | JOSHUA LYNN | | | 11/22/1982 |
| 577 | A | 6A | | RENNER | BABY | | | 3/2/1938 |
| 6 | E | Alleyway | | RENNER | ELMER | | | 5/6/1941 |
| 577 | A | 6 | | RENNER | RICHARD | | | 3/2/1938 |
| 349 | E | 3 | | RENWALD | ALVIN M. | 10/19/1919 | 11/20/1993 | 11/24/1993 |
| 349 | E | 1 | | RENWALD | FRED J. | 1892 | 1963 | 7/7/1963 |
| 349 | E | 2 | | RENWALD | MARTHA | 1892 | 1946 | 9/23/1946 |
| 120 | D | 2 | | REVERS | BETTY LOU | 1/15/1930 | 1/7/2008 | 1/11/2008 |
| 915 | D | 4 | | REW | FERN O. | 1905 | 1989 | 12/26/1989 |
| 915 | D | 3 | | REW | GEORGE | 1898 | 1983 | 3/26/1983 |
| 681 | | 1A | | REYES | CAROLINE ANN | | | 4/10/1951 |
| 83 | D | 4 | | REYES | EVANGELINE M. | 2/4/1930 | 6/13/1971 | 6/17/1971 |
| 232 | | Alleyway | | REYES | FRANCISCO CORTEZ | | | 9/18/1972 |
| 747 | E | 1 | | REYES | JENNIE A. | 7/4/1913 | 10/7/1993 | 10/14/1993 |
| 1301 | | 4 | | REYES | JOE | | | 8/1933 |
| 746 | E | 4 | | REYES | JOHN AGUILAR | | 8/29/1910 | 2/12/1999 |
| 681 | | 1 | | REYES | JUAN MANUEL | | | 6/17/1950 |
| 585 | | 7 | | REYES | MARGARITA | | | 1/6/1941 |
| 681 | | Alleyway | | REYES | NISH B.(PFC) | | | 9/30/1946 |
| 749 | E | 1 | | REYES | STEVEN MICHAEL | 12/16/1951 | 7/17/1964 | 7/20/1964 |
| 175 | | 18 | | REYES-ORTIZ | JULICIA MARIE | | | 4/1/1991 |
| 748 | E | 2 | | REYEZ | FELIX PHILLIP | 1943 | 1960 | 3/26/1960 |
| 754 | E | 4 | | REYEZ | MARGARITA A. | 10/25/1890 | 12/29/1986 | 1/3/1987 |
| 680 | | Alleyway | | REYEZ | SIBERIO | | | 8/24/1942 |
| 539 | A | Alleyway | | REYNOLDS | ALBERT L. | | | 1/6/1954 |
| 1301 | | 6 | | REYNOLDS | BABY | | | 7/28/1934 |
| 1317 | | 3 | | REYNOLDS | BABY | | | 6/5/1943 |
| 1154 | | Alleyway | | REYNOLDS | BERTHA A. | | | 5/10/1940 |
| 706 | D | 4 | | REYNOLDS | BONNIE J. | 1926 | 1980 | 7/12/1980 |
| 948 | | 1 | | REYNOLDS | BURDETTE M. | | | 5/7/1958 |
| 665 | | 5 | | REYNOLDS | CHARLES M.JR | | | 7/1/1938 |
| 665 | | 1 | | REYNOLDS | CHARLES M.SR | | | 12/24/1944 |
| 11 | D | 4 | | REYNOLDS | CHARLOTTE R. | 1902 | 1988 | 11/19/1988 |
| 468 | | Alleyway | | REYNOLDS | CLYDE DAWSON | | | 11/17/1944 |
| 766 | D | 3 | | REYNOLDS | CLYDE W. | 4/4/1914 | 8/19/1988 | 8/24/1988 |
| 228 | E | 7 | | REYNOLDS | DELORES | | | 12/13/1938 |
| 11 | D | 3 | | REYNOLDS | DONALD B. | 1902 | 1980 | 4/29/1980 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 1302 | | 2 | | REYNOLDS | EDWARD LEE | | | 4/22/1933 |
| 1154 | | Alleyway | | REYNOLDS | GUY R. | | | 3/13/1965 |
| 70 | | Alleyway | | REYNOLDS | IRENE NEVILLE | | | 8/29/1942 |
| 948 | | 2 | | REYNOLDS | JESSIE B. | | | 3/2/1967 |
| 43 | E | 2 | | REYNOLDS | MARGARET S. | 1875 | 1946 | 1/17/1946 |
| 785 | | 4 | | REYNOLDS | MARY IDELLA | | | 11/11/1961 |
| 664 | | 2 | | REYNOLDS | NETTIE V. | | | 9/18/1942 |
| 706 | D | 3 | | REYNOLDS | OBERN WILLIAM | 1915 | 1980 | 9/23/1980 |
| 43 | E | 1 | | REYNOLDS | SCOTT | 1875 | 1935 | 11/13/1935 |
| 996 | | Alleyway | | REYNOLDS | THELMA | | | 8/14/1944 |
| 43 | E | 3 | | REYNOLDS | WALTER C. | 1898 | 1939 | 3/25/1939 |
| 664 | | 1 | | REYNOLDS | WILLIAM CANNON | | | 4/17/1941 |
| 664 | | 3 | | REYNOLDS | WILLIAM EDWARD | | | 7/5/1918 |
| 785 | | 3 | | REYNOLDS | WILLIAM LAWTON | | | 2/26/1958 |
| 759 | E | 4 | | REZAC | RUDOLPH F. | | | 2/22/1958 |
| 599 | | 1 | | RHOADES | (SGT) J.W. | | | 1892 |
| 599 | | 2 | | RHOADES | MATILDA K. | | | 4/9/1896 |
| 429 | | 2 | | RHODES | ALMA BELL | | | 11/26/1959 |
| 429 | | 3 | | RHODES | BRYON R. | | | 6/1927 |
| 1060 | | 4 | | RHODES | GEORGE W. | | | 3/27/1920 |
| 429 | | 4 | | RHODES | JOHN N. | | | 5/23/1932 |
| 429 | | 1 | | RHODES | RAYMOND A. | | | 4/21/1971 |
| 676 | | 3 | | RICE | HARRY T. | | | 4/23/1901 |
| 676 | | 4 | | RICE | LENA C. | | | 3/26/1898 |
| 312 | | Alleyway | | RICE | OTIS A. | | | 7/25/1943 |
| 433 | E | 1 | | RICH | CHARLES ALLEN | 1885 | 1963 | 6/13/1963 |
| 433 | E | 2 | | RICH | ELLA M. | 1889 | 1979 | 10/29/1979 |
| 947 | | 4 | | RICHARD | PAULINE | | | 11/10/1907 |
| 105 | D | 2 | | RICHARDS | CORA M. BROWN | 2/2/1893 | 5/18/1988 | 5/21/1988 |
| 164 | D | 2 | | RICHARDS | HAZEL N. | 1895 | 1982 | 3/24/1982 |
| 164 | D | 1 | | RICHARDS | ISAAC R. | 1892 | 1965 | 8/7/1965 |
| 822 | | 5 | | RICHARDS | JESSIE M. | | | 4/27/1897 |
| 822 | | 1 | | RICHARDS | JOSEPH C. | | | 8/12/1920 |
| 822 | | 2 | | RICHARDS | LILLIE MALINDA | | | 5/15/1942 |
| 822 | | 3 | | RICHARDS | M. | | | 10/13/1897 |
| 975 | | Alleyway | | RICHARDS | SADIE FRANCES | | | 12/17/1955 |
| 975 | | Alleyway | | RICHARDS | VINCENT F. | | | 6/1/1978 |
| 105 | D | 1 | | RICHARDS | WILLIAM F. | 1884 | 1971 | 2/5/1971 |
| 605 | D | 4 | | RICHARDSON | FLOYD K. (SAM) | 1902 | 1976 | 12/29/1976 |
| 154 | D | 1 | | RICHARDSON | GALE C. | 1/16/1906 | 7/22/1980 | 7/25/1980 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 672 | E | 1 | | RICHARDSON | HOWARD C. | 1908 | 1990 | 12/12/1990 |
| 672 | E | 2 | | RICHARDSON | JUNE L. | 1915 | 1994 | 10/4/1994 |
| 154 | D | 2 | | RICHARDSON | MAUDE IRENE | 7/18/1919 | 1/5/1993 | 1/7/1993 |
| 605 | D | 3 | | RICHARDSON | MILDRED M. | 1904 | 1997 | 1/30/1997 |
| 208 | F | 3 | | RICHARDSON | REX | 2/11/1927 | 5/4/2008 | 5/7/2008 |
| 699 | E | 1 | | RICHIGER | ALBERT | 12/5/1885 | 10/1/1955 | 10/5/1955 |
| 699 | E | 2 | | RICHIGER | WILHELMINA | 7/23/1886 | 3/9/1961 | 3/13/1961 |
| 502 | E | 2 | | RICHMAN | ELAINE | 10/23/1922 | 11/10/2006 | 11/14/2006 |
| 502 | E | 1 | | RICHMAN | WILLIAM M. | 11/28/1914 | 11/16/1996 | 11/18/1996 |
| 1322 | | 4 | | RICKEL | DOROTHY JEAN | | | 8/11/1931 |
| 1322 | | 2 | | RICKEL | HAZEL G. | | | 6/20/1960 |
| 1322 | | 3 | | RICKEL | WILFORD A. | | | 5/14/1935 |
| 657 | D | 3 | | RICKMAN | ROLLIN D. | 9/22/1928 | 9/2/1992 | 9/5/1992 |
| 456 | E | 3 | | RICO | FLORENTINO S. | 10/3/1893 | 4/4/1953 | 4/9/1953 |
| 1027 | D | 3 | | RICO | MARIANO AVILO | 10/17/1955 | 4/5/2006 | 4/8/2006 |
| 395 | E | 4 | | RICO | ROSALIE RIVERS | 9/4/1904 | 2/23/1949 | 2/28/1949 |
| 863 | E | 1 | | RIDDLE | FORREST FRANKLIN | 1900 | 1954 | 3/8/1954 |
| 552 | D | 1 | | RIDDLE | JOHN MILTON | 1914 | 1970 | 5/14/1970 |
| 552 | D | 3 | | RIDDLE | KENNETH B. | 1907 | 1974 | 1/29/1974 |
| 552 | D | 4 | | RIDDLE | LAURA MAE"LORA" | 1903 | 1987 | 5/30/1987 |
| 582 | E | 1 | | RIDENOUR | ARCHIE E. | 9/26/1903 | 4/7/1995 | 4/11/1995 |
| 582 | E | 1A | | RIDENOUR | MARYLIN RAE | 2/2/1949 | 1/31/1950 | 2/3/1950 |
| 582 | E | 2 | | RIDENOUR | ROSALEE KAY | 10/21/1945 | 3/24/2002 | 4/1/2002 |
| 723 | E | 2 | | RIDGWAY | ADELINE | 1928 | 1960 | 4/28/1960 |
