| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 174 | | 5 | | PACE | ANGEL SUE | | | 3/5/1981 |
| 220 | D | 1 | | PACHECO | CHARLES EDWARD | 5/9/1971 | 9/2/1980 | 9/6/1980 |
| 220 | D | 3 | | PACHECO | ELIZABETH BESSIE | 3/31/1922 | 12/27/1985 | 12/31/1985 |
| 632 | E | 4 | | PADILLA | ESTANISLADA | 1888 | 1961 | 3/29/1961 |
| 294 | D | 1 | | PADRTA | EDWARD | 5/11/1905 | 2/18/1975 | 2/21/1975 |
| 294 | D | 2 | | PADRTA | LULA BELLE | 4/12/1911 | 3/3/1970 | 3/6/1970 |
| 926 | E | 2 | | PADRTA | ROSE | 1/12/1878 | 6/12/1956 | 6/16/1956 |
| 153 | E | 2 | | PAGE | CLARA M. | 8/4/1912 | 7/21/1995 | 7/24/1995 |
| 157 | E | 1 | | PAGE | CLYDE O. | 1878 | 1947 | 8/14/1947 |
| 1306 | | 4A | | PAGE | ELLEN | | | 3/14/1932 |
| 153 | E | 3 | | PAGE | FREDERICK LEROY | 4/2/1937 | 5/11/1966 | 5/14/1966 |
| 153 | E | 1 | | PAGE | GILBERT C."SHORTY" | 5/29/1909 | 4/23/1994 | 4/27/1994 |
| 157 | E | 2 | | PAGE | MYRTLE LILLY | 1889 | 1962 | 8/9/1962 |
| 153 | E | 2A | | PAGE | SHIRLEY ANN | | 4/13/1936 | 4/14/1936 |
| 709 | | Alleyway | | PALMER | ARCHIE GILBERT | | | 8/22/1946 |
| 956 | D | 4 | | PALMER | CECILE M. | 11/29/1908 | 2/20/1992 | 2/24/1992 |
| 1144 | | Alleyway | | PALMER | CHARLES E. | | | 1/14/1938 |
| 766 | | 2 | | PALMER | CLARA MAY | | | 4/29/1974 |
| 1030 | E | 1 | | PALMER | DARLENE F. | 11/5/1922 | 3/31/1991 | 4/3/1991 |
| 709 | | Alleyway | | PALMER | FLORENCE | | | 9/10/1946 |
| 1144 | | Alleyway | | PALMER | FLORENCE N. | | | 1/9/1965 |
| 956 | D | 3 | | PALMER | FRANK LYLE | 2/19/1906 | 11/11/1993 | 11/13/1993 |
| 584 | A | Alleyway | | PALMER | FRED E. | | | 7/6/1943 |
| 1144 | | Alleyway | | PALMER | GARY LEE | | | 5/20/1947 |
| 766 | | 1 | | PALMER | JOHN GUY | | | 4/10/1949 |
| 128 | D | 2 | | PALMER | KATHERINE F. | 6/14/1903 | 9/15/1984 | 9/18/1984 |
| 128 | D | 1 | | PALMER | LEVI | 12/5/1904 | 7/18/1964 | 7/21/1964 |
| 921 | | 4 | | PALMER | TILLIE M. | | | 1/28/1925 |
| 542 | | 4 | | PANZER | CHARLES G. | | | 5/5/1970 |
| 832 | D | 3 | | PANZER | HOWARD O. | 2/12/1914 | 3/27/2001 | 3/29/2001 |
| 542 | | 3 | | PANZER | LILLIAN VIRGINIA | | | 7/6/1947 |
| 993 | E | 2 | | PANZER | MARGARET J. | 1883 | 1970 | 10/13/1970 |
| 832 | D | 4 | | PANZER | THELMA MAXINE | 9/21/1916 | 1/1/2006 | 1/5/2006 |
| 993 | E | 1 | | PANZER | WILLIAM JOHN | 1883 | 1959 | 6/17/1959 |
| 299 | | 3 | | PAPPAS | BILLY | | | 8/2/1922 |
| 73 | | Alleyway | | PAPPAS | CHRISTINA | | | 1/12/1965 |
| 370 | E | 3A | | PAPPAS | DORIS | 6/28/1921 | 3/25/2011 | 4/26/2011 |
| 402 | E | 2 | | PAPPAS | ELEANOR M | 3/10/1921 | 2/22/2007 | 5/11/2007 |
| 370 | E | 2 | | PAPPAS | ELLEN M. | 1885 | 1967 | 3/29/1967 |
| 402 | E | 1 | | PAPPAS | ESTHER ELIZABETH | 2/4/1910 | 4/4/1992 | 4/7/1992 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 370 | E | 3 | | PAPPAS | FRED | 4/16/1918 | 1/3/2005 | 5/4/2005 |
| 370 | E | 1 | | PAPPAS | GEORGE | 1883 | 1938 | 4/17/1967 |
| 258 | E | 1 | | PAPPAS | GEORGE J. | 1886 | 1948 | 7/11/1948 |
| 558 | E | 2 | | PAPPAS | GUS | | | 2/17/1960 |
| 1199 | | 3 | | PAPPAS | JOHN B. | | | 11/22/1941 |
| 1129 | | Alleyway | | PAPPAS | PETER C. | | | 2/8/1958 |
| 1129 | | Alleyway | | PAPPAS | SAM C. | | | 11/9/1944 |
| 73 | | Alleyway | | PAPPAS | STEVE | | | 2/8/1969 |
| 200 | | 1 | | PAPWORTH | WALTER S. | | | 9/28/1887 |
| 714 | E | 1 | | PARAMORE | CLARENCE M. | 1886 | 1953 | 4/6/1953 |
| 714 | E | 2 | | PARAMORE | ROSE CUSTIN | 1889 | 1957 | 11/13/1957 |
| 943 | E | 1 | | PARISH | ANDREW R. | 3/3/1955 | 5/19/1971 | 5/22/1971 |
| 922 | | 8 | | PARK | EDWARD ALBERT | | | 7/29/1906 |
| 1095 | | 2 | | PARK | ELLA J. | | | 4/7/1928 |
| 922 | | 7 | | PARK | HAROLD KENNETH | | | 12/14/1904 |
| 922 | | 1 | | PARK | JOSIAH B. | 4/23/1831 | 6/27/1873 | 6/27/1873 |
| 922 | | 6 | | PARK | LAURA FRANCES | | | 1/10/1936 |
| 922 | | 2 | | PARK | LOUSIA BELLE | | | 10/16/1880 |
| 1095 | | 1 | | PARK | WILLIAM | | | 2/21/1919 |
| 922 | | 4 | | PARK | WILLIAM C. | | | 7/3/1912 |
| 922 | | 3 | | PARK | WILLIAM L. | | | 6/20/1936 |
| 1333 | | 1 | | PARKER | DON RAYMOND | | | 3/15/1985 |
| 211 | D | 3 | | PARKER | ELDEN A. | 3/3/1907 | 7/4/1964 | 7/7/1964 |
| 1333 | | 2 | | PARKER | ESTHER IRENE | | | 5/2/1940 |
| 211 | D | 4 | | PARKER | EVA A. | 10/25/1910 | 3/13/1988 | 3/16/1988 |
| 1332 | | 1 | | PARKER | HELEN FRANCES | | | 9/15/1955 |
| 647 | E | 3 | | PARKER | IRVEN CURTIS | 1909 | 1958 | 11/5/1958 |
| 647 | E | 1A | | PARKER | JAMES DAVID | | | 8/20/1952 |
| 121 | E | 2 | | PARKEY | ELLA J. BAILEY | 1907 | 1999 | 11/10/1999 |
| 606 | E | 1 | | PARKS | LLOYD H. | 1909 | 1976 | 7/27/1976 |
| 131 | D | 1 | | PARKS | NEWTON A. | 6/15/1880 | 7/10/1961 | 7/13/1961 |
| 606 | E | 2 | | PARKS | ROBERTA G. | 1911 | 1974 | 11/24/1974 |
| 591 | | 1 | | PARR | JOHN FRANCIS | | | 9/17/1941 |
| 868 | E | 2 | | PARRISH | GLADYS INEZ | | | 7/17/1953 |
| 845 | D | 1 | | PARRISH | JAMES | 4/16/1931 | 8/22/2006 | 8/25/2006 |
| 845 | D | 2 | | PARRISH | MARILYN | 6/14/1934 | 3/7/2010 | 3/10/2010 |
| 1303 | | 5 | | PARRISH | PHILLIS ELEANOR | | | 2/1/1933 |
| 868 | E | 1 | | PARRISH | THOMAS BENJAMIN | | | 6/12/1971 |
| 556 | A | Alleyway | | PARSONS | JAMES HARMON | | | 1/25/1960 |
| 556 | A | Alleyway | | PARSONS | WILHEMINA JOHANN | | | 10/8/1958 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 863 | | 4 | | PARTRIDGE | ESTHER | | | 4/6/1910 |
| 863 | | 1 | | PARTRIDGE | WILLIAM EDWARD | | | 4/20/1943 |
| 1106 | | 2A | | PASS | AMY MARIE | | | 1890 |
| 1106 | | 1 | | PASS | CHARLES | | | 6/17/1929 |
| 1106 | | 4 | | PASS | CHARLES J. | | | 9/12/1966 |
| 1106 | | 5 | | PASS | HILDA G. | | | 2/7/1985 |
| 1106 | | 2 | | PASS | MARGARET MARY | | | 8/24/1929 |
| 67 | E | 1 | | PASSMORE | FLOYD W. | 1879 | 1959 | 2/10/1959 |
| 67 | E | 2 | | PASSMORE | MAYE E. | 1892 | 1933 | 3/27/1933 |
| 915 | E | 4 | | PATCHEN | LETHA F. | 3/2/1910 | 5/11/1999 | 5/14/1999 |
| 915 | E | 3 | | PATCHEN | LORIN H. | 1910 | 1991 | 8/17/1991 |
| 579 | A | 1 | | PATE | JOSEPHINE | | | 3/24/1954 |
| 22 | | Alleyway | | PATH | BERTHA MAY | | | 12/21/1943 |
| 265 | E | 1 | | PATH | ELI ANDREW | 1908 | 1978 | 3/15/1978 |
| 265 | E | 2 | | PATH | LOLA E. | 1910 | 1990 | 6/11/1990 |
| 301 | | 5 | | PATHOTOS | BABY | | | 10/20/1921 |
| 1330 | | 1A | | PATRICK | ROSE SPIDELL | | | 3/18/1994 |
| 922 | D | 1 | | PATSIOS | CATHY ANN | 3/17/1950 | 11/23/1998 | 11/25/1998 |
| 617 | | 4 | | PATTERSON | ABIGAIL SUTHERLAND | | | 7/20/1946 |
| 280 | E | 1 | | PATTERSON | ALONZO M. | 1890 | 1972 | 3/9/1972 |
| 678 | D | 1 | | PATTERSON | CARROLL GREY | 7/31/1905 | 2/20/1979 | 2/24/1979 |
| 617 | | 3 | | PATTERSON | CLINTON L. | | | 2/11/1920 |
| 1009 | | 2 | | PATTERSON | EDITH LINDSLEY | | | 10/5/1920 |
| 549 | D | 4 | | PATTERSON | ESTHER K. | 1907 | 1996 | 1/24/1996 |
| 1009 | | 1 | | PATTERSON | GEORGE T.,COL. | | | 8/21/1918 |
| 617 | | 5 | | PATTERSON | HAROLD | | | 2/4/1888 |
| 549 | D | 3 | | PATTERSON | HARRY EMIL | 1896 | 1970 | 5/6/1970 |
| 1009 | | 1 | | PATTERSON | LINDSLEY SEARLE | | | 12/7/1892 |
| 280 | E | 2 | | PATTERSON | LORETTA E. | 1893 | 1949 | 6/19/1949 |
| 1009 | | 4 | | PATTERSON | MARCUS GRANT | | | 2/1/1889 |
| 617 | | 2 | | PATTERSON | MARY | | | 5/31/1908 |
| 1009 | | 5 | | PATTERSON | MARY TRUMBULL | | | 3/3/1942 |
| 1009 | | 4 | | PATTERSON | MAY VIRGINIA | | | 12/28/1881 |
| 678 | D | 2 | | PATTERSON | MILDRED PHOEBE ROBERTS | 1/7/1905 | 6/27/1992 | 7/2/1992 |
| 75 | | 1 | | PATTERSON | MRS. | | | 1883 |
| 1009 | | 6 | | PATTERSON | RUTH MARY | | | 10/3/1962 |
| 1009 | | 2 | | PATTERSON | SIDNEY | | | 11/19/1890 |
| 1009 | | 3 | | PATTERSON | THOMAS CARTHWRIGHT | | | 11/20/1929 |
| 1009 | | 3 | | PATTERSON | THOMAS CLINTON | | | 1/22/1892 |
| 716 | | 1 | | PATTERSON | W.J. | | | 11/27/1895 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 617 | | 1 | | PATTERSON | WILLIAM J. | | | 12/3/1900 |
| 691 | E | 2 | | PATTISON | MARY L. | 1882 | 1959 | 12/15/1959 |
| 691 | E | 1 | | PATTISON | STANLEY R. | 1879 | 1955 | 2/9/1955 |
| 420 | G | 7 | | PATTON | EARL E. | 3/21/1911 | 5/19/2001 | 6/5/2001 |
| 56 | D | 2 | | PATTON | FRANCES A. | 1903 | 1992 | 2/10/1992 |
| 56 | D | 1 | | PATTON | LESTER W. | 1900 | 1965 | 1/29/1965 |
| 671 | E | 4 | | PAUL | ELMER CLYDE | 1/7/1924 | 8/29/2000 | 8/30/2000 |
| 580 | D | 2 | | PAUL | MARY JOAN | 7/7/1944 | 9/3/1977 | 9/8/1977 |
| 477 | E | 1 | | PAUL | META H. | 1/11/1874 | 12/15/1954 | 12/18/1954 |
| 1344 | | 1 | | PAULSEN | CHRIST | | | 4/25/1935 |
| 1344 | | 2 | | PAULSEN | MARY MABLE | | | 10/8/1973 |
| 585 | | 7 | | PAXTON | LARY FREDRICK | | | 8/2/1943 |
| 1102 | | 2 | | PAYNE | ALMIRA | | | 2/25/1924 |
| 846 | | Alleyway | | PAYNE | EARL B. | 1892 | 1936 | 10/19/1936 |
| 129 | D | 2 | | PAYNE | FLORENCE ISABELLE | 1891 | 1965 | 1/26/1965 |
| 659 | | 3 | | PAYNE | FRANCIS H. | | | 8/31/1904 |
| 129 | D | 1 | | PAYNE | J. FRANK | 1888 | 1977 | 6/24/1977 |
| 1102 | | 1 | | PAYNE | JAMES W. | | | 1/4/1938 |
| 846 | | Alleyway | | PAYNE | VERDA (SPICER) | 1887 | 1975 | 9/4/1975 |
| 305 | D | 3 | | PAZ | JOSE | 1886 | 1974 | 1/7/1974 |
| 681 | | 5 | | PAZ | JOSEPHINE | | | 4/3/1948 |
| 305 | D | 4 | | PAZ | JUANA | 1910 | 1971 | 9/16/1971 |
| 680 | | 8 | | PAZ | MARIE | | | 1/11/1943 |
| 626 | D | 1 | | PEAK | RUBY ADAMS | 1904 | 1989 | 12/20/1989 |
| 1076 | | 3A | | PEAKER | CHARLES M. | | | 2/9/1932 |
| 96 | | Alleyway | | PEALE | FRANKLIN | | | 4/18/1922 |
| 120 | | 4 | | PEALE | M. IRENE | | | 8/19/1886 |
| 96 | | Alleyway | | PEALE | MARY ANN | | | 12/22/1917 |
| 100 | | 2 | | PEALE | REUBEN | | | 12/23/1891 |
| 843 | E | 1 | | PEARL | RALPH W. | 2/22/1902 | 1/15/1958 | 1/18/1958 |
| 899 | E | 2 | | PEARSALL | ROBERT EUGENE | 1898 | 1966 | 4/1/1966 |
| 829 | E | 2 | | PEARSON | AUDREY IRIS | 6/13/1890 | 9/5/1957 | 9/9/1957 |
| 592 | E | 3 | | PEARSON | HENRIETTA | 10/14/1874 | 3/6/1973 | 3/9/1973 |
| 829 | E | 1 | | PEARSON | JOSEPH O. | 5/15/1886 | 4/1/1985 | 4/3/1985 |
| 194 | E | 4 | | PEARSON | MAY B. | 1890 | 1973 | 12/3/1973 |
| 952 | | 6 | | PEASE | ANN ELIZA | | | 12/22/1904 |
| 356 | E | 1 | | PEASE | B.CHARLES | 11/7/1920 | 1/1/1967 | 1/4/1967 |
| 714 | E | 1 | | PEASE | BABY BOY | | | 11/27/1950 |
| 952 | | 3 | | PEASE | CLYDE M. | | | 4/23/1985 |
| 714 | E | 1B | | PEASE | DAVID SCOTT | | | 11/9/1951 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 726 | E | 15 | | PEASE | DONALD RAY | | | 5/2/1957 |
| 949 | E | 1 | | PEASE | ELMER G. | 1903 | 1960 | 11/11/1960 |
| 952 | | 8 | | PEASE | GORDON J. | | | 12/14/1932 |
| 1351 | | 2 | | PEASE | IDA M. | | | 12/18/1962 |
| 1199 | | 1 | | PEASE | JAMES D. | | | 7/28/1951 |
| 1351 | | 1 | | PEASE | JOSEPH G. | | | 2/24/1936 |
| 952 | | 7 | | PEASE | LAFAYETTE E. | | | 1/7/1910 |
| 952 | | 4 | | PEASE | LAVINA | | | 11/25/2002 |
| 952 | | 2 | | PEASE | MARY M. | | | 12/20/1940 |
| 1199 | | 2 | | PEASE | MATTIE V. | | | 4/10/1989 |
| 949 | E | 2 | | PEASE | REGIS M. | 1909 | 1973 | 3/18/1973 |
| 1179 | | 1 | | PEASE | ROY JOSEPH | | | 8/16/1954 |
| 952 | | 8A | | PEASE | SETH PARSON | | | 3/26/1912 |
| 952 | | 1 | | PEASE | WILLIAM E. | | | 9/7/1928 |
| 455 | E | 1 | | PECK | BERT FRANCIS | 1886 | 1953 | 9/8/1953 |
| 714 | D | 4 | | PECK | FRANCIS LLOYD | 9/4/1970 | 5/5/1981 | 5/8/1981 |
| 570 | E | 2 | | PECK | GORDON L. | 1922 | 1988 | 11/16/1988 |
| 950 | E | 3 | | PECK | KATHLEEN JO | 8/23/1955 | 6/9/1959 | 6/14/1959 |
| 570 | E | 1 | | PECK | VIRGINIA VIOLET | 1898 | 1974 | 6/13/1974 |
| 101 | F | 3 | | PECKHAM | RICH S. JR. | 5/28/1927 | 3/11/1998 | 3/16/1998 |
| 101 | F | 4 | | PECKHAM | VIRGINIA L. | 5/25/1931 | 11/20/1998 | 11/25/1998 |
| 267 | | Alleyway | | PEDERSEN | FERRIS EUGENE | | | 3/11/1950 |
| 486 | D | 2 | | PEER | WILLIAM ARTHUR | | | 4/30/1982 |
| 1336 | | 1 | | PEERCE | JACK E. | | | 10/31/1967 |
| 1336 | | 2 | | PEERCE | MARGUARITE E. | | | 5/13/1935 |
| | | | PEISTER | JORDAN M. | | | 12/19/2001 |
| 946 | E | 4 | | PEISTER | WILLIAM NORMAN | | | 2/16/1961 |
| 704 | E | 6 | | PELHAM | GEM LAWRENCE | | | 11/14/1955 |
| 944 | E | 8 | | PELL | CHANCE DANIEL | 8/26/1969 | 8/26/1970 | 9/5/1970 |
| 129 | D | 1 | | PELL | FRANK R. | 1909 | 1964 | 2/22/1964 |
| 129 | D | 2 | | PELL | GRACE E. | 1910 | 1983 | 8/8/1983 |
| 619 | D | 3 | | PELTON | BYRON LYNN | 1/31/1957 | 6/26/1984 | 6/29/1984 |
| 287 | D | 2 | | PELTON | MICHAEL WAYNE | 1/9/1955 | 7/26/1966 | 7/28/1966 |
| 18 | D | 2 | | PEMBERTON | JOSEPHINE MCCOY | 1919 | 1961 | 2/22/1961 |
| 18 | D | 1 | | PEMBERTON | WHITLEY | 1916 | 1992 | 2/28/1992 |
| 893 | D | 2 | | PENBLETON | KENNETH D. | 9/12/1930 | 9/30/1991 | 2/24/1995 |
| 418 | G | 1 | | PENDERGAST | ANN MARIE HANSEN | 11/6/1963 | 8/29/2002 | 9/4/2002 |
| 597 | | 6 | | PENISTON | ANNIE MARIA | | | 3/6/1908 |
| 597 | | 5 | | PENISTON | WILLIAM S. | | | 10/16/1906 |
| 485 | E | 1 | | PENN | JAMES COLUMBUS | 3/15/1899 | 5/9/1962 | 5/14/1962 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 855 | | Alleyway | | PENNER | JOHN ROBERT | | | 5/10/1948 |
| 776 | D | 2 | | PENNER | MARTHA E. | 2/22/1943 | 7/4/1981 | 7/9/1981 |
| 259 | | 2 | | PENNINGTON | LILLIAN E. | | | 12/9/1920 |
| 681 | | 3 | | PEREZ | ANGELINA SIARRA | | | 10/23/1948 |
| 993 | E | Alleyway | | PEREZ | BONNY MCKAY | | | 6/20/1963 |
| 727 | E | 9 | | PEREZ | ELIZABETH | 11/21/1960 | 11/23/1960 | 11/26/1960 |
| 824 | E | 1 | | PEREZ | FELIX | 6/9/1904 | 11/3/1963 | 11/6/1963 |
| 681 | | 3A | | PEREZ | JOHNNIE | | | 8/13/1951 |
| 681 | | 2 | | PEREZ | MARY ANN | | | 7/2/1951 |
| 425 | G | 2 | | PEREZ | MICHELLE | 8/18/1959 | 11/16/2006 | 11/21/2006 |
| 727 | E | 10 | | PEREZ | RANDY | | | 3/12/1966 |
| 1010 | E | 4 | | PEREZ | ROBERT SR | 11/2/1938 | 12/28/2005 | 1/3/2006 |
| 727 | E | 2 | | PEREZ | TONY JOSEPH | | | 4/10/1956 |
| 175 | | 19 | | PERKINS | AUSTIN MITCHELL | | | 4/24/1991 |
| 593 | | 1 | | PERKINS | CHARLES J. | | | 1/7/1941 |
| 661 | E | 1 | | PERKINS | DELBERT | 8/16/1903 | 5/28/1988 | 6/1/1988 |
| 1180 | | 2 | | PERKINS | DELBERT | 6/21/1933 | 9/20/2007 | 9/24/2007 |
| 263 | | 2 | | PERKINS | ELLA | | | 5/28/1877 |
| 172 | | 6 | | PERKINS | EMILY KIRSTEN | | | 1/16/1991 |
| 562 | E | 2 | | PERKINS | EUNICE CHASE | 6/4/1896 | 10/27/1981 | 10/30/1981 |
| 593 | | 3 | | PERKINS | GLADYS A. | | | 9/17/1914 |
| 738 | | 1 | | PERKINS | JARROLD ARTHUR | | | 9/11/1947 |
| 1007 | | 3 | | PERKINS | JOSEPHINE | | | 5/28/1983 |
| 263 | | 3 | | PERKINS | LON | | | 1885 |
| 208 | | Alleyway | | PERKINS | LOUIS | | | 7/28/1941 |
| 661 | E | 2 | | PERKINS | MARGARET ALICE | 11/21/1913 | 5/17/1999 | 5/20/1999 |
| 263 | | 1 | | PERKINS | MARTHA | | | 1/23/1891 |
| 208 | | Alleyway | | PERKINS | MARY ELLEN | | | 10/18/1928 |
| 1180 | | 3 | | PERKINS | MARY ELLEN RAZES | | | 4/12/1999 |
| 593 | | 2 | | PERKINS | MILLARD P. | | | 2/8/1977 |
| 593 | | 4B | | PERKINS | MILTON ARDIN | | | 3/28/1917 |
| 593 | | 4 | | PERKINS | NONA | | | 9/1/1888 |
| 156 | E | 4A | | PERKINS | RAYMOND | | | 9/14/1946 |
| 752 | E | 1 | | PERKINS | ROBERT EARL | 1946 | 1964 | 11/7/1964 |
| 562 | E | 1 | | PERKINS | SPARLIN MELTON "SAM" | 9/26/1882 | 1/21/1954 | 1/24/1954 |
| 175 | | 15 | | PERKINS | TWINS | | | 4/12/1986 |
| 485 | | 1 | | PERLBERG | LOUIE P. | | | 3/19/1921 |
| 845 | | 1 | | PERRETT | FRED | | | 1/5/1925 |
| 845 | | 2 | | PERRETT | MARY A. | | | 8/22/1902 |
| 146 | E | 2 | | PETER | IDA E. | 1864 | 1934 | 6/6/1934 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 146 | E | 1 | | PETER | WILLIAM F. | 1856 | 1932 | 12/24/1932 |
| 709 | E | 1 | | PETERJOHN | RUDOLPH ERNEST | 1868 | 1960 | 2/22/1960 |
| 709 | E | 2 | | PETERJOHN | WINIFRED W. | 1878 | 1952 | 1/12/1952 |
| 25 | | 1 | | PETERS | ASHLEY | | | 2/15/1926 |
| 569 | E | 2 | | PETERS | EVANGELINE ROSE "PEGGY" | 6/13/1917 | 10/19/1992 | 10/22/1992 |
| 880 | E | 2 | | PETERS | GERTRUDE H. | 1897 | 1958 | 4/11/1958 |
| 371 | | 3 | | PETERS | IDA R. | | | 12/3/1968 |
| 798 | | Alleyway | | PETERS | JAMES A. | | | 11/2/1965 |
| 880 | E | 1 | | PETERS | JOHN W. | 1886 | 1976 | 8/24/1976 |
| 18 | E | 4 | | PETERS | JUDITH | | | 9/12/1945 |
| 757 | D | 3 | | PETERS | LAWRENCE R. | 4/17/1918 | 2/6/1998 | 2/10/1998 |
| 798 | | Alleyway | | PETERS | MARY ANN | | | 11/4/1944 |
| 569 | E | 1 | | PETERS | MELVIN ARTHUR | 11/26/1914 | 12/8/2002 | 12/11/2002 |
| 25 | | 3 | | PETERS | THOMAS R. | | | 2/8/1945 |
| 25 | | 2 | | PETERS | WEALTHY A. | | | 8/31/1942 |
| 897 | E | 2 | | PETERSEN | ANNA | 1883 | 1964 | 11/3/1964 |
| 951 | E | 1 | | PETERSEN | ARTHUR N. | 12/1/1886 | 4/23/1960 | 4/26/1960 |
| 772 | | 2 | | PETERSEN | CARRIE MARIE | | | 3/3/1913 |
| 951 | E | 2 | | PETERSEN | DENA H. | 7/18/1881 | 6/5/1969 | 6/7/1969 |
| 462 | | 3 | | PETERSEN | DONNA A. | | | 11/20/1933 |
| 772 | | 4 | | PETERSEN | ELIZABETH K. | | | 3/28/1984 |
| 271 | | Alleyway | | PETERSEN | FERN M. | | | 10/21/1987 |
| 772 | | 3 | | PETERSEN | FRED C. | | | 4/26/1967 |
| 462 | | 1 | | PETERSEN | JOHN C. | | | 10/8/1952 |
| 462 | | 2 | | PETERSEN | MARY E. | | | 2/8/1988 |
| 772 | | 1 | | PETERSEN | PETER C. | | | 9/9/1920 |
| 271 | | Alleyway | | PETERSEN | SAM PAUL | | | 5/9/1964 |
| 205 | D | 4 | | PETERSON | BERNICE MARGARET"BEE" | 12/2/1904 | 7/9/1991 | 7/12/1991 |
| 83 | | Alleyway | | PETERSON | ELAINE N. STEINHAUSEN | | | 3/2/1946 |
| 860 | D | 1 | | PETERSON | GIFFORD C. | 6/29/1925 | 11/4/1991 | 11/7/1991 |
| 205 | D | 3 | | PETERSON | GLENN R. | 12/26/1906 | 3/9/1964 | 3/11/1964 |
| 678 | E | 3 | | PETERSON | HANS P. | | | 8/18/1965 |
| 860 | D | 2 | | PETERSON | HELEN L. | 1/17/1931 | 8/25/2004 | 8/31/2004 |
| 753 | D | 4 | | PETERSON | HELEN M. | 9/15/1913 | 9/4/1995 | 6/7/1995 |
| 706 | | Alleyway | | PETERSON | IRENE KOESTER | | | 4/19/1973 |
| 366 | D | 3 | | PETERSON | JACK A. | 7/8/1913 | 11/25/1984 | 11/27/1984 |
| 687 | E | 1 | | PETERSON | JAMES CARL | 11/14/1886 | 12/15/1956 | 12/18/1956 |
| 687 | E | 2 | | PETERSON | LORETTA FLORENCE | 6/30/1897 | 3/27/1974 | 3/30/1974 |
| 775 | | 2 | | PETERSON | LOUIS | | | 8/2/1930 |
| 211 | D | 2 | | PETERSON | LULU E. | 1/4/1894 | 1/24/1965 | 1/27/1965 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 499 | | 2 | | PETERSON | MARY E. | | | 12/17/1976 |
| 687 | E | 3 | | PETERSON | MARY HELEN | 7/7/1919 | 1/22/1985 | 1/25/1985 |
| 753 | D | 3 | | PETERSON | MAURICE H. | 7/24/1911 | 4/12/1980 | 4/16/1980 |
| 775 | | 1 | | PETERSON | OLINA | | | 7/24/1902 |
| 366 | D | 4 | | PETERSON | PAULINE D. | 3/27/1925 | 2/6/1997 | 2/8/1997 |
| 211 | D | 1 | | PETERSON | VERNEST E. | 8/5/1893 | 11/10/1978 | 11/13/1978 |
| 759 | E | 2 | | PETRIE | ELIZABETH M. | 1889 | 1985 | 1/9/1985 |
| 759 | E | 1 | | PETRIE | JOSEPH ARTHUR | 1890 | 1957 | 9/24/1957 |
| 868 | D | 2 | | PETRY | KENNETH L. | 8/6/1963 | 12/24/1982 | 12/28/1982 |
| 868 | D | 2A | | PETRY | ROBERT WAYNE | 8/12/1964 | 1/31/2002 | 6/19/2002 |
| 952 | D | 3 | | PETRZELKA | CHARLES J. | 1/21/1924 | 9/23/1994 | 9/26/1994 |
| 935 | D | 4 | | PETRZELKA | JOHN VICTOR | 9/24/1926 | 5/1/2001 | 5/5/2001 |
| 705 | E | 14 | | PETTIT | DEBRA JOANN | | 9/11/1957 | 9/13/1957 |
| 315 | | 2 | | PETTIT | PEARL | | | 4/26/1975 |
| 315 | | 1 | | PETTIT | PETE MORTON | | | 6/1/1966 |
| 227 | D | 3 | | PETTY | MAYBELL L. BONNER | 4/2/1909 | 10/5/1993 | 10/30/1993 |
| 781 | | 1 | | PEUTERMANS | JOANNA M.G. | | | 6/7/1871 |
