| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 633 | E | 4 | | NABERY | ERNESTINE | 8/25/1954 | 12/10/1968 | 12/14/1968 |
| 633 | E | 2 | | NABERY | OTHA | | | 8/18/1978 |
| 495 | E | 2 | | NAFZINGER | ANNA LAURA | 1874 | 1951 | 10/10/1951 |
| 495 | E | 1 | | NAFZINGER | HENRY W. | 1869 | 1960 | 7/5/1960 |
| 550 | A | 6 | | NAGASE | HIYOKIGHI | | | 9/19/1910 |
| 1 | E | 3 | | NAGEL | BABY | | | 7/17/1938 |
| 1 | E | 1A | | NAGEL | FRITZ | | | 7/30/1939 |
| 3 | E | 1 | | NAGEL | JOHN HENRY,SR. | 1870 | 1940 | 11/9/1940 |
| 1 | E | 4 | | NAGEL | JOHNNIE JR | | | 7/13/1939 |
| 565 | | 1 | | NAISH | JOHN | | | 5/22/1934 |
| 565 | | 2 | | NAISH | JOHN "JACK" | | | 7/3/1973 |
| 1035 | E | 1 | | NAKADA | HARRY KAORU | 1888 | 1981 | 3/14/1981 |
| 1035 | E | 2 | | NAKADA | KUMAKI Y. | 1894 | 1977 | 11/19/1977 |
| 566 | A | 2 | | NANCE | MARTHA ANN | | | 1/22/1916 |
| 569 | | 2 | | NAPERSTEK | ANNA | | | 6/21/1928 |
| 569 | | 1 | | NAPERSTEK | FRANK | | | |
| 1000 | D | 1 | | NARANJO | ERNEST | 5/20/1952 | 1/12/2009 | 1/16/2009 |
| 756 | | 2 | | NASH | ROSA N. | | | 1/26/1906 |
| 1121 | | 4 | | NATION | CAZIA LEE | | | 5/21/1971 |
| 1121 | | 5 | | NATION | MARGARET M. | | | 1/7/1967 |
| 540 | | 2 | | NATION | ROSETTA WOODS | | | 10/12/1946 |
| 953 | D | 3 | | NAVARRETE | DAVID L. | 2/27/1960 | 6/2/1991 | 6/7/1991 |
| 133 | D | 1 | | NAVIUAX | EUGENE E. | 1910 | 1962 | 8/6/1962 |
| 203 | | Alleyway | | NAWMAN | MAGDALENA | | | 4/3/1885 |
| 748 | | Alleyway | | NAZARENUS | EVELYN SHILLING | | | 5/14/1987 |
| 717 | E | 2 | | NEALE | ADA | 1891 | 1975 | 7/14/1975 |
| 717 | E | 1 | | NEALE | CLIFTON C. | 1887 | 1953 | 3/27/1953 |
| 717 | E | 2 | | NEALE | MARGUERITE LUCILLE | 5/16/1916 | 2/2/1999 | 2/6/1999 |
| 717 | E | 1 | | NEALE | RALEIGH | 9/3/1910 | 5/11/1987 | 5/15/1987 |
| 514 | | 3 | | NEARY | JANE I. | | | 4/15/1904 |
| 514 | | 1 | | NEARY | JOHN T. | | | 8/24/1906 |
| 825 | E | 1 | | NEARY | MARGARET T. | 1/14/1899 | 4/29/1961 | 5/21/1961 |
| 144 | | 2 | | NEARY | MARY JANE | | | 11/16/1915 |
| 514 | | 2 | | NEARY | SARAH J. | | | 12/16/1885 |
| 723 | D | 4 | | NEEDHAM | BERT E. SR. | 6/7/1895 | 10/9/1985 | 10/12/1985 |
| 970 | D | 3 | | NEEMAN | DEAN RICHARD | 8/31/1929 | 4/15/1994 | 4/21/1994 |
| 1101 | | 7 | | NEFF | BABY BOY | | | 6/1/1927 |
| 101 | E | 2 | | NEFF | EMMA C. | 1906 | 1952 | 1/5/1952 |
| 1101 | | 6 | | NEFF | ESTHER KELLY | | | 11/6/1987 |
| 1101 | | 5 | | NEFF | RAYMOND E. | | | 3/14/1981 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 101 | E | 1 | | NEFF | WESLEY S. | 1897 | 1969 | 2/12/1969 |
| 994 | E | 3 | | NEGLEY | BABY | | | 10/29/1962 |
| 994 | E | 10 | | NEGLEY | BABY GIRL | | | 12/24/1963 |
| 972 | D | 4A | | NEGLEY | EDNA SUE | 6/17/1953 | 1/16/2009 | 1/23/2009 |
| 972 | D | 4 | | NEGLEY | KENNETH ALAN | 5/8/1971 | 3/3/1986 | 3/7/1986 |
| 585 | | 5 | | NEGNETE | JULIA | | | 6/7/1941 |
| 798 | D | 2 | | NEID | EDNA L. | 3/8/1902 | 11/12/1988 | 11/15/1988 |
| 798 | D | 1 | | NEID | THEODORE G. | 4/7/1907 | 12/20/1994 | 12/23/1994 |
| 31 | | 3 | | NEILSEN | FRANCES VIOLA | | | 8/11/1899 |
| 106 | | 1 | | NELLING | JESSIE M. | | | 6/24/1889 |
| 1024 | E | 1 | | NELSEN | ANDREW E. | 1900 | 1976 | 2/5/1976 |
| 961 | D | 4 | | NELSEN | ANNA L. | 4/27/1929 | 3/3/2002 | 3/7/2002 |
| 961 | D | 3 | | NELSEN | DARRELL C. | 7/11/1928 | 6/8/1983 | 6/10/1983 |
| 1024 | E | 2 | | NELSEN | MABEL E. | 1904 | 1964 | 12/19/1964 |
| 95 | D | 2 | | NELSEN | MARTHA E. | 1896 | 1977 | 9/13/1977 |
| 505 | E | 1 | | NELSON | ALBERT CARL | 1894 | 1957 | 3/8/1957 |
| 590 | B | 3 | | NELSON | ALDEN ERNEST | | | 5/27/1955 |
| 856 | E | 2 | | NELSON | ALTHEA | 1881 | 1959 | 12/30/1959 |
| 769 | E | 1 | | NELSON | ANDREW FRANK, SR. | 8/3/1891 | 10/12/1959 | 10/19/1959 |
| 789 | | 2 | | NELSON | ANDREW L. | | | 9/13/1901 |
| 789 | | 1 | | NELSON | ANNA C. | | | 9/31/1901 |
| 29 | E | 2 | | NELSON | BABY | | | 2/2/1925 |
| 72 | | Alleyway | | NELSON | BONNIE | | | 4/29/1980 |
| 1231 | | 3 | | NELSON | CARL | | | 9/24/1936 |
| 673 | | Alleyway | | NELSON | CARRIE SOPHIE | | | 11/24/1947 |
| 749 | E | 4 | | NELSON | CHADIE | 10/10/1914 | 9/8/1976 | 9/11/1976 |
| 938 | E | 1 | | NELSON | CHESTER V. | 7/5/1906 | 2/12/1980 | 2/15/1980 |
| 1231 | | 2 | | NELSON | CHRISTINA | | | 5/21/1940 |
| 505 | E | 2 | | NELSON | DORA V. | 1882 | 1967 | 11/22/1967 |
| 303 | F | 3A | | NELSON | DORIS | 11/12/1929 | 8/22/2010 | 10/2/2010 |
| 590 | B | 2 | | NELSON | DOROTHY JANE | | | 1/19/1984 |
| 167 | D | 2 | | NELSON | EDNA LOUISE | 1904 | 1992 | 2/5/1992 |
| 43 | | 2 | | NELSON | EFFIE JANE | | | 4/2/1958 |
| 675 | | Alleyway | | NELSON | EILER EDWARD | | | 4/29/1947 |
| 769 | E | 2 | | NELSON | EMMA KATE | 5/25/1901 | 10/16/1954 | 10/19/1954 |
| 372 | D | 1 | | NELSON | ERNEST S. | 8/21/1911 | 9/3/1993 | 9/7/1993 |
| 1231 | | 4 | | NELSON | ESTHER OLIVE | | | 3/3/1935 |
| 938 | E | 2 | | NELSON | FRANCES L. | 7/5/1909 | 2/7/1990 | 2/10/1990 |
| 167 | D | 1 | | NELSON | FRANCIS A. | 1898 | 1963 | 12/13/1963 |
| 727 | | Alleyway | | NELSON | FRED J. | | | 4/20/1939 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 43 | | 1 | | NELSON | FREDRICK O. | | | 7/28/1956 |
| 46 | E | 2 | | NELSON | FRIEDA M. | 1904 | 1987 | 6/13/1987 |
| 608 | D | 1 | | NELSON | GEORGIA | 4/11/1883 | 1/29/1981 | 2/2/1981 |
| 43 | | 3 | | NELSON | GLADYS L. J. | | | 1/23/1997 |
| 590 | B | 4 | | NELSON | HAROLD LESLIE | | | 11/12/1935 |
| 789 | | 3 | | NELSON | JAMES | | | 4/23/1946 |
| 1231 | | 1 | | NELSON | JOHN | | | 10/5/1927 |
| 72 | | Alleyway | | NELSON | JOHN EMIL | | | 3/11/1947 |
| 856 | E | 1 | | NELSON | JOHN S. | 1871 | 1955 | 9/8/1955 |
| 72 | | Alleyway | | NELSON | LEROY "BUD" | | | 3/1/1991 |
| 590 | B | 1 | | NELSON | LESLIE W. | | | 5/28/1977 |
| 372 | D | 2 | | NELSON | LILLIAN M. | 10/10/1909 | 7/30/2002 | 8/3/2002 |
| 1 | | Alleyway | | NELSON | LOUIS | | | 4/29/1932 |
| 303 | F | 3 | | NELSON | LOWELL | 6/4/1928 | 10/28/2002 | 10/2/2010 |
| 167 | D | 1 | | NELSON | LYNN L. | 11/6/1888 | 6/14/1980 | 6/16/1980 |
| 727 | | Alleyway | | NELSON | MARIE K. | | | 8/11/1960 |
| 694 | E | 2 | | NELSON | MARY KATHERINE | 1896 | 1964 | 4/11/1964 |
| 167 | D | 2 | | NELSON | MINERVA J. | 2/16/1894 | 9/16/1965 | 9/18/1965 |
| 72 | | Alleyway | | NELSON | MOLLIE | | | 3/20/1945 |
| 794 | E | 2 | | NELSON | NELLIE BLANCHE | 12/14/1887 | 11/2/1951 | 12/3/1951 |
| 46 | E | 1 | | NELSON | NELS | 1890 | 1974 | 6/3/1974 |
| 575 | A | 3 | | NELSON | NELS | | | 3/15/1940 |
| 1317 | | 4 | | NELSON | RODNEY EDISON | | | 6/24/1943 |
| 597 | B | 4 | | NELSON | RONALD G.,M.D. | | | 5/23/1975 |
| 577 | A | 2 | | NELSON | RUSSELL G. | | | 5/22/1938 |
| 379 | D | 1 | | NELSON | SANDRA K. | 12/16/1938 | 12/8/1974 | 2/3/1975 |
| 694 | E | 1 | | NELSON | WILFORD S. (BILL) | 1895 | 1955 | 7/11/1955 |
| 624 | | 4 | | NESBITT | MAUDE F. | | | 1/10/1888 |
| 624 | | 3 | | NESBITT | PAUL | | | |
| 766 | E | 2 | | NEVARES | GEORGIA P. | 5/25/1916 | 9/20/1979 | 9/22/1979 |
| 645 | E | 1 | | NEVE | RICHARD A. | 6/2/1905 | 2/18/1968 | 2/22/1968 |
| 645 | E | 2 | | NEVE | ROSE | 10/12/1903 | 12/25/1980 | 12/29/1980 |
| 67 | | Alleyway | | NEVILLE | KEITH | 2/28/1884 | 12/4/1959 | 12/6/1959 |
| 67 | | Alleyway | | NEVILLE | MARY NEILL | 8/5/1883 | 10/24/1980 | 10/27/1980 |
| 67 | | 2 | | NEVILLE | MOLLIE KEITH | | | 3/1/1884 |
| 67 | | 1 | | NEVILLE | WILLIAM | | | 4/11/1909 |
| 70 | | Alleyway | | NEVILLE | WILLIAM "WILLIE" R. | | | 3/5/1897 |
| 235 | D | 4 | | NEWBERRY | FLORENCE E. | 12/8/1908 | 12/28/1997 | 1/2/1998 |
| 235 | D | 3 | | NEWBERRY | GLEN O. | 1/2/1904 | 5/15/1980 | 5/20/1980 |
| 956 | D | 2 | | NEWLAND | FRANCES A. | 1932 | 1996 | 12/2/1996 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 91 | | 3A | | NEWMAN | ANNA | | | 8/11/1890 |
| 91 | | 3B | | NEWMAN | EDWARD | | | 8/11/1890 |
| 1027 | | 4 | | NEWMAN | FLORENCE M. | | | 6/20/1970 |
| 91 | | 1 | | NEWMAN | G. A. | | | 1/7/1894 |
| 90 | | 1 | | NEWMAN | GERTIE | | | 12/16/1900 |
| 1027 | | 3 | | NEWMAN | HERBERT H. | | | 7/15/1974 |
| 650 | D | 4 | | NEWMAN | LEONA H. | 9/20/1908 | 2/21/2004 | 2/25/2004 |
| 91 | | 2 | | NEWMAN | M. J. | | | 7/22/1918 |
| 643 | E | 3 | | NEWMAN | MARGRET H. | | | 2/22/2005 |
| 545 | | 2 | | NEWMAN | NELLIE E. JACKSON | | | 9/22/1983 |
| 91 | | 3 | | NEWMAN | REUBEN | | | 3/18/1878 |
| 650 | D | 3 | | NEWMAN | STANLEY M. | 5/8/1914 | 6/2/2002 | 6/5/2002 |
| 685 | E | 2 | | NEWSOME | CATHERINE ELIZABETH | 1/30/1891 | 9/28/1961 | 10/2/1961 |
| 685 | E | 1 | | NEWSOME | EMMETT REX | 4/24/1892 | 4/10/1964 | 4/15/1964 |
| 387 | D | 1 | | NEWSOME | VICTOR W. | 3/20/1907 | 4/29/1966 | 9/13/1973 |
| 948 | D | 3 | | NEWTON | ALMA | 11/23/1925 | 5/2007 | 5/19/2007 |
| 759 | | 4 | | NEWTON | CLARA A. | | | 4/10/1947 |
| 716 | | 1 | | NEWTON | CLARENCE M. | | | 10/19/1933 |
| 948 | D | 4 | | NEWTON | DONALD R. | 3/23/1914 | 1/26/2004 | 1/29/2004 |
| 759 | | 3 | | NEWTON | EARL J. | | | 6/27/1901 |
| 716 | | 3 | | NEWTON | KARL H. | | | 1/24/1901 |
| 219 | | Alleyway | | NEWTON | KENTON | | | 4/28/1942 |
| 716 | | 2 | | NEWTON | LUCY BEYERLE | | | 6/24/1950 |
| 564 | | 2A | | NEWTON | VIRGINIA L. | | | 12/13/1999 |
| 139 | E | 2 | | NEWTON | WILMA F. | 1912 | 1947 | 2/16/1947 |
| 655 | E | 14 | | NICHELSON | DAVID IRA | 5/24/1954 | 6/26/1954 | 6/27/1954 |
| 970 | | 1 | | NICHOLS | ALBERT T. | | | 9/3/1911 |
| 906 | D | 2 | | NICHOLS | BETTY J. | 5/4/1930 | 6/7/1995 | 6/10/1995 |
| 634 | E | 4 | | NICHOLS | DARREL E. | 1959 | 1967 | 8/17/1967 |
| 807 | E | 1 | | NICHOLS | EDMUND J. | 6/7/1883 | 7/23/1958 | 7/26/1958 |
| 807 | E | 2 | | NICHOLS | FRANCES JOSEPHINE | 6/10/1887 | 5/31/1973 | 6/3/1973 |
| 906 | D | 1 | | NICHOLS | ROBERT L. | 5/17/1932 | 12/24/1989 | 12/18/1989 |
| 825 | | 4A | | NICHOLS | ROBERT LINN | | | 1/12/1948 |
| 634 | E | 4A | | NICHOLS | TOMMY L. | 1960 | 1967 | 8/17/1967 |
| 679 | E | 2 | | NICHOLS | VIOLA COMBS | | | 11/22/1960 |
| 897 | | 2 | | NICHOLSON | ALMEDA EVELYN | | | 7/25/1968 |
| 1302 | | 5 | | NICHOLSON | GALE B. | | | 7/9/1934 |
| 978 | | 1 | | NICKERSON | WILLARD L. | | | 4/11/1909 |
| 570 | A | 8 | | NICKOLSON | JOHN NATHANIEL | | | 5/29/1942 |
| 929 | E | 3 | | NIDA | MARY BETH | 4/29/1945 | 5/4/1946 | 5/7/1946 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 929 | E | 1 | | NIDA | MILFORD F. | 11/21/1921 | 11/13/1984 | 11/17/1984 |
| 746 | E | 3 | | NIDA | SARA | 5/18/1978 | 12/30/2008 | 1/3/2009 |
| 929 | E | 2 | | NIDA | TERESA I. | 2/20/1921 | 10/11/1992 | 10/15/1992 |
| 973 | D | 3 | | NIEDAN | HENRY | 1/4/1907 | 8/27/2007 | 9/1/2007 |
| 973 | D | 4 | | NIEDAN | IRENE L. | 12/5/1912 | 9/25/2000 | 9/29/2000 |
| 726 | | Alleyway | | NIEKE | LIESBETH | | | 1/24/1938 |
| 579 | A | 7 | | NIEMOTH | ABILENA | | | 10/24/1936 |
| 418 | G | 5 | | NIENHUESER | ARLENE | 2/27/1927 | 1/13/2005 | 1/18/2005 |
| 614 | E | 2 | | NIKOLAS | ERMA | 4/4/1909 | 1/31/2006 | 2/4/2006 |
| 614 | E | 1 | | NIKOLAS | JOHN J. | 1917 | 1971 | 12/24/1971 |
| 585 | | 6 | | NILA | ALPHONZA | | | 3/26/1941 |
| 723 | D | 3 | | NILA | J PORFY | 2/26/1927 | 5/14/2010 | 5/17/2010 |
| 585 | | 6A | | NILA | NATALIE ELAINE | | | 12/29/1951 |
| 1301 | | 5 | | NILA | RAYMOND | | | 9/2/1933 |
| 724 | D | 4 | | NILA | REFUGIA L."CUCA" | 1896 | 1982 | 10/12/1982 |
| 174 | | 20 | | NILES | EMILY JANE | | | 9/16/1994 |
| 1052 | | 1 | | NISLEY | CATHERINE | | | 5/6/1916 |
| 1052 | | 3 | | NISLEY | JAMES ELRAY | | | 2/24/1943 |
| 1052 | | 1A | | NISLEY | JOHN E. | | | 2/7/1918 |
| 1052 | | 4 | | NISLEY | MAE BELLE | | | 1/25/1963 |
| 627 | | 3 | | NIXON | GEORGE T. A. | | | 4/26/1886 |
| 627 | | 6 | | NIXON | ISABELLA | | | 2/15/1909 |
| 812 | | 4 | | NOBLE | ALMA FRANCIS | | | 8/6/1926 |
| 812 | | 1 | | NOBLE | BERT A. | | | 3/7/1929 |
| 1051 | | 1 | | NOBLE | JOHN A. | | | 1/15/1928 |
| 347 | | 2 | | NOBLE | MINNIE O'CONNOR | | | 8/31/1959 |
| 1051 | | 2 | | NOBLE | SYLVIA | | | 7/16/1936 |
| 1051 | | 4 | | NOBLE | VELMA HAZEL | | | 3/29/1916 |
| 458 | E | 2 | | NOBLE | WILLIAM | | | 2/3/1950 |
| 1328 | | 1 | | NOEL | HENRY S. | | | 9/7/1954 |
| 1328 | | 2 | | NOEL | MABLE ELENOR | | | 12/14/1936 |
| 321 | E | 2 | | NOLAS | ADA | 9/18/1879 | 2/8/1948 | 2/10/1948 |
| 321 | E | 1 | | NOLAS | JOHN | 6/24/1888 | 12/30/1955 | 1/3/1956 |
| 268 | D | 4 | | NOLDA | LARRY DEAN | 1/29/1944 | 12/4/1996 | 12/6/1996 |
| 266 | D | 3 | | NOLDA | LAWRENCE M. | 1915 | 1999 | 1/21/1999 |
| 266 | D | 4 | | NOLDA | RUTH V. | 1922 | 2004 | 3/19/2004 |
| 822 | | Alleyway | | NORINE | DOROTHY ELLEN | | | 6/15/1955 |
| 157 | | Alleyway | | NORLAND | MINNIE C. | | | 2/9/1945 |
| 965 | E | 1 | | NORMAN | EDGAR BERNARD | 1890 | 1964 | 4/25/1964 |
| 965 | E | 2 | | NORMAN | HELEN E. | 1893 | 1971 | 9/14/1971 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 367 | | Alleyway | | NORRIS | CARL (PAT) A. | | | 8/1/1944 |
| 559 | A | 1 | | NORRIS | CATHERINE | | | 5/28/1908 |
| 987 | | 4 | | NORRIS | CECELIA K. | | | 7/22/1963 |
| 987 | | 3 | | NORRIS | FRANCIS PATRICK | | | 8/14/1947 |
| 367 | | Alleyway | | NORRIS | FREDA V. | | | 7/6/1953 |
| 987 | | 2 | | NORRIS | MARY E. | | | 4/23/1920 |
| 987 | | 1 | | NORRIS | PATRICK | | | 5/28/1910 |
| 305 | | Alleyway | | NORTHHOUSE | EDWARD | | | 1/29/1931 |
| 305 | | Alleyway | | NORTHHOUSE | MARY ALICE | | | 12/5/1964 |
| 259 | | Alleyway | | NORTHOUSE | EDGAR G."EDDIE" | | | 2/18/1930 |
| 867 | E | 1 | | NORTHOUSE | LESTER EARL | | | 4/20/1951 |
| 259 | | Alleyway | | NORTHOUSE | RAYMOND G."JOE" | | | 5/10/1982 |
| 1190 | | 1 | | NORTON | BABY | | | 11/4/1921 |
| 901 | | 2 | | NORTON | BELL E. | | | 10/18/1906 |
| 679 | | 1 | | NORVELL | GEORGE W. | | | 7/18/1896 |
| 562 | D | 4 | | NOSKY | FRANCES | 12/22/1926 | 11/29/2008 | 12/5/2008 |
| 557 | D | 4 | | NOSKY | HELEN M. | 11/4/1895 | 12/19/1978 | 12/22/1978 |
| 557 | D | 3 | | NOSKY | RICHARD FRANK | 12/1/1894 | 12/31/1973 | 1/4/1974 |
| 562 | D | 3 | | NOSKY | RICHARD J. | 4/11/1924 | 6/11/1992 | 6/16/1992 |
| 1314 | | 2 | | NOVICH | DANIEL | | | 10/10/1929 |
| 550 | A | 2 | | NUNN | BABY | | | 3/26/1918 |
| 108 | D | 3A | | NUSS | IVA | | 12/2004 | 12/13/2004 |
| 825 | | 8 | | NYBERG | ELLEN | | | 5/18/1948 |
| 568 | A | 5 | | NYSTROM | JOHN | | | 2/7/1943 |