| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 746 | | Alleyway | | KAELBER | GERTRUDE E. | | | 4/26/1985 |
| 738 | | 1 | | KAELBER | HERMAN | | | 12/8/1946 |
| 746 | | Alleyway | | KAELBER | WILLIAM | | | 5/31/1973 |
| 160 | | 1 | | KAHLER | HENRY D. | | | 3/29/1976 |
| 160 | | 2 | | KAHLER | WILHELMINA K. | | | 11/9/1976 |
| 73 | E | 3A | | KAISER | BABY | | 3/25/1946 | 2/27/1946 |
| 73 | E | 2 | | KAISER | CARRIE MAY | 10/10/1880 | 3/12/1962 | 3/15/1962 |
| 73 | E | 1 | | KAISER | DAVID F. | 4/30/1884 | 10/7/1968 | 10/10/1968 |
| 73 | E | 4A | | KAISER | RICHARD LOUIS | | 7/24/1954 | 7/26/1954 |
| 73 | E | 3 | | KAISER | ROLLAND FISHER | 1/9/1912 | 1/15/1941 | 1/19/1941 |
| 473 | | 3 | | KALBER | MARY JANE | | | 10/9/1981 |
| 473 | | 4 | | KALBER | PHILIP | 9/9/1922 | 11/22/2006 | 4/5/2007 |
| 844 | E | 1 | | KALBING | JOHN | 1885 | 1958 | 11/22/1958 |
| 844 | E | 2 | | KALBING | PEARL G. | 1893 | 1967 | 1/17/1967 |
| 546 | A | 3 | | KALL | CLARA | | | 12/12/1910 |
| 576 | A | 3 | | KALLHOFF | VIRGINIA LEANORE | | | 1/27/1939 |
| 549 | A | 2 | | KALMS | BABY | | | 10/5/1917 |
| 1029 | E | 2 | | KAMINO | SAO | 6/20/1895 | 4/8/1969 | 4/11/1969 |
| 1029 | E | 1 | | KAMINO | TOMOKICHI | 8/31/1880 | 3/6/1971 | 3/9/1971 |
| 477 | D | 4 | | KAMPFE | BETTY JEAN | 3/28/1925 | 6/23/2003 | 6/27/2003 |
| 71 | | 3 | | KANE | BRIDGET"BIDDIE" | | | 3/2/1913 |
| 318 | E | 4 | | KANEASTER | ROBERT CARLTON | | | 4/26/1952 |
| 825 | E | 2 | | KANTARAS | JAMES N. | 1894 | 1963 | 2/4/1963 |
| 1155 | | Alleyway | | KARUBUS | PETER N. | | | 2/17/1941 |
| 53 | | Alleyway | | KARUMAI | MASATO CHARLES | | | 3/6/1951 |
| 1036 | E | 1 | | KATAYAMA | MATSUNO | 1888 | 1927 | 1/23/1975 |
| 562 | A | 8 | | KAUFMAN | BABY | | | 4/12/1912 |
| 181 | E | 3 | | KAUTZ | BABY | | | 6/13/1937 |
| 758 | | Alleyway | | KAUTZ | GOLDIE M. | | | 12/4/1974 |
| 179 | E | 5 | | KAUTZ | LAVINA V. | 1919 | 1935 | 11/14/1935 |
| 758 | | Alleyway | | KAUTZ | MARION E. | | | 3/8/1967 |
| 30 | E | Alleyway | | KAWAHARA | SUUHE | | | |
| 1102 | | 3 | | KAWAL | ALMYRA WILCOX | | | 9/1/1951 |
| 294 | | 4 | | KAWASHIMA | MASAYE | | | 4/10/1920 |
| 726 | E | 11 | | KAY | KEVIN ROBERT | 1/22/1957 | 1/23/1957 | 1/23/1957 |
| 205 | F | 1 | | KECK | WILLIAM CHARLES SR | 1/3/1927 | 9/11/1998 | 9/16/1998 |
| 619 | D | 4 | | KEECH | FRANCIS LELAND | | | 5/3/1991 |
| 820 | | Alleyway | | KEEFFE | IRENE AUTHIER | | | 1/4/1973 |
| 820 | | Alleyway | | KEEFFE | JAMES T. | | | 5/11/1945 |
| 1331 | | 1 | | KEEN | CHARLES E. | | | 12/1/1936 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 714 | | Alleyway | | KEEN | EZRA | | | 5/4/1937 |
| 714 | | Alleyway | | KEEN | FLORENCE | | | 1/11/1944 |
| 574 | A | 4 | | KEEN | FRED A. | | | 7/10/1940 |
| 714 | | 1 | | KEEN | MARYETT | | | 2/13/1893 |
| 1331 | | 2 | | KEEN | MINNIE | | | 7/14/1934 |
| 49 | F | 2 | | KEENAN | BETTY | 4/13/1916 | 6/14/2008 | 6/18/2008 |
| 49 | F | 1 | | KEENAN | JAMES "JIM" | 12/23/1926 | 11/17/2003 | 11/20/2003 |
| 960 | E | 1 | | KEENAN | JAMES LEROY | 1/3/1905 | 7/13/1959 | 7/16/1959 |
| 960 | E | 2 | | KEENAN | KATHERINE M. | 9/5/1907 | 5/24/1986 | 5/29/1986 |
| 1167 | | 2 | | KEENEY | DALE E. | | | 4/18/1963 |
| 173 | E | 3 | | KEENEY | JOHN N. | 5/22/1864 | 1/2/1951 | 1/4/1951 |
| 173 | E | 4 | | KEENEY | ROSA P. | 5/15/1872 | 11/5/1964 | 11/9/1964 |
| 206 | E | 3 | | KEENEY | RUTH ANDERSON | 8/3/1950 | 5/2/1986 | 5/5/1986 |
| 533 | E | 1 | | KEETEN | ARLON DEAN | 9/16/1937 | 10/31/1953 | 11/3/1953 |
| 533 | E | 2 | | KEETEN | EVERETT WESLEY | 1/23/1904 | 1/3/1968 | 1/5/1968 |
| 533 | E | 3 | | KEETEN | GLADYS C. | 5/1/1907 | 5/1/1997 | 5/3/1997 |
| 597 | E | 2 | | KEISER | THERESA A. | | | 11/27/1964 |
| 137 | D | 1 | | KEITH | BERT C. | 1920 | 1992 | 8/4/1992 |
| 68 | | 1 | | KEITH | CASSIE CASEY | 8/18/1854 | 2/3/1884 | 2/3/1884 |
| 137 | D | 2 | | KEITH | EVELYN MARIE | 1919 | 1962 | 8/9/1962 |
| 136 | D | 2 | | KEITH | IDA L. | 1/10/1902 | 1/17/1999 | 1/21/1999 |
| 45 | D | 1 | | KEITH | JANE | 12/22/1881 | 3/15/1969 | 3/17/1969 |
| 631 | E | 1 | | KEITH | JOSEPH | 1882 | 1960 | 9/7/1960 |
| 722 | E | 2 | | KEITH | MARY H. | 1874 | 1951 | 3/20/1951 |
| 68 | | 2 | | KEITH | MORELL C. | 11/21/1824 | 9/29/1899 | 9/29/1899 |
| 722 | E | 1 | | KEITH | ROBERT JOHN | 1873 | 1953 | 5/25/1953 |
| 68 | | 3 | | KEITH | SUSAN C. | 2/23/1825 | 9/23/1877 | 9/23/1877 |
| 136 | D | 1 | | KEITH | TIMOTHY R. | 8/19/1898 | 3/26/1977 | 3/29/1977 |
| 492 | E | 2 | | KELDSEN | HELEN | 6/14/1913 | 6/29/2004 | 7/1/2004 |
| 937 | | 6 | | KELIHER | EDWARD T. | | | 4/4/1977 |
| 937 | | 5 | | KELIHER | ELLA | | | 2/1880 |
| 937 | | 4 | | KELIHER | HANNA E. | | | 12/30/1944 |
| 937 | | 2 | | KELIHER | JOHANNA | | | 2/3/1905 |
| 937 | | 1 | | KELIHER | JOHN | | | 4/2/1918 |
| 975 | | 1 | | KELLER | ELLA MAE | | | 2/10/1912 |
| 1026 | E | 2 | | KELLER | HAZEL L. | 1912 | 1997 | 1/8/1997 |
| 338 | | 2 | | KELLER | JANE | | | |
| 338 | | 1 | | KELLER | JOHN B. | | | 5/16/1922 |
| 1026 | E | 1 | | KELLER | RAY MERLE | 1914 | 1975 | 3/21/1975 |
| 607 | B | 3 | | KELLEY | ALBERTA JEAN | | | 1/27/1953 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 540 | | 1 | | KELLEY | CORA H. | | | 1/11/1965 |
| 12 | E | 2 | | KELLEY | ELSIE | 7/10/1904 | 7/26/1989 | 7/29/1989 |
| 12 | E | 3 | | KELLEY | FLOYD FRANCIS | 12/27/1903 | 7/1/1994 | 7/5/1994 |
| 487 | D | 4 | | KELLEY | HAZEL MARY | | | 1/28/1982 |
| 607 | B | 2 | | KELLEY | JESS W. | | | 3/11/1966 |
| 12 | E | 1 | | KELLEY | JOHN LEE "JACKY" | 1934 | 1946 | 11/12/1946 |
| 530 | D | 4 | | KELLEY | KATHY D. | 7/21/1956 | 11/3/1969 | 11/6/1969 |
| 607 | B | 1 | | KELLEY | MILLARD F. | | | 6/6/1938 |
| 831 | E | 1 | | KELLOGG | GEORGE HENRY | 1881 | 1960 | 1/26/1960 |
| 831 | E | 2 | | KELLOGG | WILMA L. | 1892 | 1958 | 5/10/1958 |
| 1101 | | 1 | | KELLY | ALBERT P. | | | 3/28/1950 |
| 1101 | | 2 | | KELLY | ALDORADA OTTO | | | 1/19/1938 |
| 627 | D | 2 | | KELLY | ARA A. | 11/29/1889 | 10/23/1981 | 10/26/1981 |
| 1101 | | 8A | | KELLY | BABY | | | 12/2/1924 |
| 1101 | | 8 | | KELLY | BABY | | | 9/29/1923 |
| 674 | | Alleyway | | KELLY | ELIZABETH | | | 10/9/1944 |
| 278 | E | 1 | | KELLY | GERTRUDE I. | 7/7/1914 | 1/31/2000 | 2/8/2000 |
| 1101 | | 3 | | KELLY | LOUIS A. | | | 11/25/1964 |
| 674 | | Alleyway | | KELLY | THOMAS JAMES | | | 12/12/1953 |
| 870 | | 1 | | KELLY | WARREN | | | 6/2/1911 |
| 627 | D | 1 | | KELLY | WAYNE | 1/29/1890 | 1/9/1992 | 1/15/1992 |
| 1101 | | 4 | | KELLY | WILLIA M. RAUCH | | | 7/18/1966 |
| 582 | A | 7 | | KELSEY | EMMA JANE | | | 11/2/1935 |
| 453 | E | 4 | | KELSEY | FLOYD EDWARD | | | 8/13/1952 |
| 1 | E | 2 | | KELSEY | FRED | | | 8/28/1938 |
| 8 | D | 2 | | KELSEY | LLOYD | | | 5/18/1973 |
| 680 | | 2 | | KELSEY | SANDRA MAE | | | 3/28/1945 |
| 1056 | | 2 | | KELSO | ANNA R. | | | 9/16/1921 |
| 817 | E | 1 | | KELSO | HARRY L. | 7/17/1881 | 4/14/1961 | 4/17/1961 |
| 880 | E | 3 | | KELSO | JULIA R. | 1906 | 1992 | 9/29/1992 |
| 1056 | | 1 | | KELSO | NEHEMIAH | | | 12/20/1938 |
| 817 | E | 2 | | KELSO | NETTIE HAZEL | 4/30/1888 | 6/19/1983 | 6/22/1983 |
| 1038 | | 2 | | KEMPER | CHARLOTTE M. | | | 12/11/1957 |
| 1038 | | 1 | | KEMPER | DEVAN CHARLES | | | 1/16/1965 |
| 1038 | | 3 | | KEMPER | EVERETT EARL H. | | | 3/8/1929 |
| 1038 | | 4 | | KEMPER | HENRY LUTHER | | | 8/13/1913 |
| 548 | A | 1 | | KEMPER | JOHN | | | 3/29/1905 |
| 543 | A | Alleyway | | KENNEDY | GEORGE | | | 1/25/1950 |
| 388 | D | 1 | | KENNEDY | HELEN E. | 6/16/1900 | 1/13/1992 | 1/16/1992 |
| 543 | A | Alleyway | | KENNEDY | PEARL K. | | | 5/21/1953 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 151 | F | 1 | | KENNEL | CHRISTOPHER | 6/6/1981 | 5/8/2006 | 5/12/2006 |
| 174 | | Alleyway | | KENWORTHY | ELIZABETH | | | 4/25/1970 |
| 174 | | Alleyway | | KENWORTHY | GEORGE HENRY | | | 7/30/1945 |
| 865 | | 4 | | KENYON | ANN E. | | | 9/3/1910 |
| 524 | E | 3 | | KEPKEY | BELLE | 8/26/1864 | 2/17/1955 | 2/21/1955 |
| 474 | E | 2 | | KERCHER | JOHN HENRY | | | 4/20/1955 |
| 510 | E | 3 | | KERR | DELLA GERTRUDE | 1889 | 1949 | 6/7/1949 |
| 510 | E | 4 | | KERR | HERMAN L. | 1884 | 1960 | 8/11/1960 |
| 1205 | | 1 | | KESLAR | EARNEST EUGENE | | | 9/13/1948 |
| 1330 | | 2 | | KESLAR | FLOSSIE IRENE | | | 1/23/1936 |
| 1196 | | 3 | | KESLAR | HELEN FERN | | | 12/9/2002 |
| 1205 | | 3 | | KESLAR | ORVEL H. | | | 7/12/1973 |
| 210 | D | 3 | | KESLER | ERA E. | 1898 | 1968 | 2/6/1968 |
| 210 | D | 4 | | KESLER | MARVIN GALE | 1931 | 1963 | 1/3/1964 |
| 210 | D | 2 | | KESLER | TAYLOR B. | 1889 | 1968 | 6/6/1968 |
| 1100 | | 1 | | KESLER | WILLIAM H. | | | 2/13/1924 |
| 531 | | 3 | | KESTERSON | DAVID | | | 5/29/1936 |
| 655 | E | 10A | | KESTERSON | DEBORAH SUE | 9/26/1954 | 9/26/1954 | 9/28/1954 |
| 655 | E | 10 | | KESTERSON | DIANA LEE | 9/26/1954 | 9/27/1954 | 9/28/1954 |
| 654 | E | 16 | | KESTERSON | MARCIA KAY | 10/3/1958 | 8/12/1959 | 8/15/1959 |
| 531 | | 4 | | KESTERSON | MARY | | | 12/22/1945 |
| 531 | | 1 | | KESTERSON | WALTER CLAY | | | 8/19/1923 |
| 559 | A | 4 | | KETCHEUM | LOREN | | | 3/17/1909 |
| 266 | E | 3 | | KETCHUM | CLARENCE JOHN | 9/25/1907 | 12/7/1951 | 12/11/1951 |
| 13 | E | Alleyway | | KETCHUM | DORA | 12/21/1881 | 2/5/1959 | 2/10/1959 |
| 13 | E | Alleyway | | KETCHUM | JOHN LEWIS | 2/12/1860 | 4/4/1944 | 4/8/1944 |
| 13 | E | 1 | | KETCHUM | LYLE WALTER | 12/4/1913 | 11/14/1944 | 6/3/1948 |
| 825 | | 4A | | KEUP | BABY BOY | | | 1/21/1955 |
| 825 | | 4 | | KEUP | ROSALIE MARIE | | | 4/10/1949 |
| 745 | D | 2 | | KIBLER | PAULINE | 6/30/1925 | 4/30/2009 | 5/4/2009 |
| 745 | D | 1 | | KIBLER | SIDNEY J. | 7/29/1925 | 2/18/1987 | 2/21/1987 |
| 1326 | | 2 | | KIDD | PAULINE PARKS | | | 5/20/1933 |
| 1326 | | 1 | | KIDD | ROY E. | | | 3/15/1957 |
| 473 | | 1 | | KIEFFER | PETER | | | 2/5/1927 |
| 677 | | 4 | | KIGGINS | HAZEL F. | | | 2/16/1976 |
| 924 | D | 3 | | KILDARE | DANIEL T | | | 8/1/2008 |
| 924 | D | 4 | | KILDARE | DANIEL TIMOTHY JR. | 11/17/1970 | 4/28/1986 | 5/2/1986 |
| 572 | A | Alleyway | | KILLEN | AGNES LAWTON | | | 4/14/1951 |
| 635 | | Alleyway | | KILLHAM | ELLEN MARY | | | 7/24/1978 |
| 581 | A | 6 | | KILLHAM | GERALD D. | | | 2/11/1936 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 635 | | Alleyway | | KILLHAM | GUY C. SR. | | | 4/8/1947 |
| 635 | | Alleyway | | KILLHAM | RICKEY LEE | | | 8/24/1990 |
| 597 | B | 1 | | KILLIAN | CHARLES J. | | | 12/22/1982 |
| 597 | B | 3 | | KILLIAN | CHARLES J.,JR. | | | 1/20/1930 |
| 597 | B | 2 | | KILLIAN | ERMA V. | | | 5/4/1991 |
| 397 | E | 1 | | KILLINGSWORTH | GREEN BERRY | 1870 | 1952 | 7/14/1952 |
| 596 | B | 1 | | KILMER | SADIE MAE | | | 2/26/1996 |
| 761 | E | 2 | | KIMBALL | EMMA S. | 1887 | 1968 | 11/7/1968 |
| 761 | E | 1 | | KIMBALL | HARRY CLIFFORD | 1878 | 1955 | 3/30/1955 |
| 763 | | 2 | | KINCADE | ELIZABETH | | | 1/11/1900 |
| 1212 | | 1 | | KING | CHARLES A. | | | 2/20/1958 |
| 174 | | 1 | | KING | CHRISTINE | | | 6/8/1982 |
| | | | KING | CLIFFORD & LIFFORD | | | 6/28/2000 |
| 53 | F | 2 | | KING | JANICE M | 5/9/1947 | 4/2/2008 | 4/7/2008 |
| 756 | | 1 | | KING | JOHN | | | 1/12/1903 |
| 627 | D | 3 | | KING | LYLE A. | 1907 | 1985 | 6/27/1985 |
| 1212 | | 2 | | KING | MARY ANN | | | 5/23/1975 |
| 756 | | 2 | | KING | SARAH | | | 11/25/1908 |
| 627 | D | 4 | | KING | STELLA MAUDE | 1904 | 1981 | 1/15/1981 |
| 495 | | 1 | | KINGDON | LOUIS O. | | | 8/16/1956 |
| 495 | | 2 | | KINGDON | M. ELIZABETH | | | 4/11/1935 |
| 894 | E | 4 | | KINGSTON | THEOLA M. MCKAY | 5/5/1904 | 8/8/1965 | 8/11/1965 |
| 175 | | 9 | | KINNERSLEY | MATTHEW SCOTT | | | 8/15/1985 |
| 369 | | 3 | | KINSMAN | LUCIUS W. | | | 8/8/1955 |
| 369 | | 4 | | KINSMAN | RUTH LOTTIE | | | 11/29/1971 |
| 210 | | 1 | | KIRBY | BENJAMIN | | | 11/25/1884 |
| 210 | | 2 | | KIRBY | LLEWELLYN | | | 5/22/1881 |
| 99 | E | 4 | | KIRKMAN | EDITH MAE | 2/14/1914 | 10/22/2011 | 10/26/2011 |
| 99 | E | 3 | | KIRKMAN | JAMES WATSON | 12/26/1910 | 1/7/1999 | 1/15/1999 |
| 99 | E | 1 | | KIRKMAN | ROBERT ALLEN | 1/2/1876 | 5/24/1959 | 5/28/1959 |
| 99 | E | 2 | | KIRKMAN | VELMA AMY | 7/15/1884 | 12/31/1974 | 1/3/1974 |
| 702 | | 1 | | KIRSCH | NELSON E. | | | 5/14/1914 |
| 949 | E | 1B | | KIRTS | ANGELA | | | 7/29/1964 |
| 1321 | | 2 | | KIRTS | ELSIE M. | | | 6/15/1985 |
| 1321 | | 1 | | KIRTS | IDA MARIE | | | 11/8/1943 |
| 1325 | | 1A | | KIRTS | JO ANN | | | 2/22/1971 |
| 1325 | | 1 | | KIRTS | LEWIS WAGNER | | | 2/19/1952 |
| 1213 | | 2 | | KIRTS | NAOMI LENORA | | | 9/13/1947 |
| 949 | E | 1A | | KIRTS | TESERA | | | 7/29/1964 |
| 1213 | | 1 | | KIRTS | WALTER M. | | | 3/20/1947 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 1325 | | 1 | | KIRTS | WILLARD LEWIS | | | 8/5/1935 |
| 662 | | 4 | | KISER | GEORGE E. | | | 7/15/1899 |
| 32 | F | 1 | | KITT | LOIS ILENE | 8/24/1920 | 10/4/1997 | 10/6/1997 |
| 807 | | 1 | | KITZMILLER | DORA, MRS. | | | 6/15/1900 |
| 1 | | Alleyway | | KIZER | ELIZA | | | 2/4/1931 |
| 908 | D | 3 | | KLECKNER | BURYL | 10/2/1920 | 9/1/2008 | 9/5/2008 |
| 908 | D | 4 | | KLECKNER | HELEN I | 11/21/1921 | 8/27/2001 | 8/31/2001 |
| 703 | E | 5 | | KLEIN | DENNIS EUGENE | | | 3/8/1955 |
| 773 | D | 4 | | KLEIN | LYDIA | 2/19/1906 | 6/16/2003 | 6/19/2003 |
| 682 | | 3 | | KLEIN | NICKALAS | | | 6/18/1924 |
| 682 | | 4 | | KLEIN | ROHANNA | | | 6/30/1927 |
| 773 | D | 3 | | KLEIN | SOLOMAN | 4/22/1904 | 8/20/2004 | 8/23/2004 |
| 4 | E | 4A | | KLEINOW | BABY | | | 8/30/1945 |
| 1128 | | 4 | | KLENK | GEORGE WILLIAM | | | 6/15/1951 |
| 832 | E | 1 | | KLIETSCH | FRED H. | 1894 | 1979 | 9/28/1979 |
| 832 | E | 2 | | KLIETSCH | LOLA W. | 1896 | 1986 | 11/12/1986 |
| 615 | | 1 | | KLINGER | H. P., MRS. | | | 12/22/1892 |
| 965 | | 2 | | KLINGER | RUBY E. | | | 11/10/1988 |
| 585 | | 6 | | KLUSMAN | CYNTHIA S. | | | 8/7/1943 |
| 681 | | 5 | | KLUSMAN | EUGENE HENRY | | | 4/19/1946 |
| 691 | D | 3 | | KNAPP | DUANE | 3/19/1931 | 11/22/2007 | 11/26/2007 |
| 696 | | 3 | | KNAPP | HARRY | | | 7/17/1925 |
| 1001 | E | 1 | | KNAPP | JOHN C. | 1902 | 1978 | 8/29/1978 |
| 1001 | E | 2 | | KNAPP | LYDIA W. | 1906 | 1953 | 5/29/1953 |
| 1001 | E | 4 | | KNAPP | MARIE | 3/9/1908 | 7/15/1989 | 7/18/1989 |
| 1001 | E | 3 | | KNAPP | NORMAN JOHN | 4/19/1929 | 7/12/1937 | 7/14/1937 |
| 1329 | | 1 | | KNAPP | VERONICA | | | 3/14/1935 |
| 553 | A | 1 | | KNEAGLER | ADOLPHUS | | | 2/1/1910 |
| 647 | | 1 | | KNEERE | FRED | | | 10/27/1886 |
| 998 | | 1 | | KNIGHT | ELWOOD (REV.) | | | 11/5/1940 |
| 998 | | 2 | | KNIGHT | HANNA DEAN | | | 4/20/1947 |
| 998 | | 2 | | KNIGHT | HARRIET A. | | | 11/28/1947 |
| 998 | | 1 | | KNIGHT | WILLIS C. | | | 1/10/1922 |
| 666 | D | 2 | | KNISELY | HUGH LEROY | 1899 | 1978 | 4/1/1978 |
| 666 | D | 3 | | KNISELY | MARGUERITE M. | 1903 | 1996 | 2/12/1996 |
| 225 | D | 4 | | KNODEL | CHERYL M. | 11/23/1949 | 9/13/1987 | 9/19/1987 |
| 203 | | Alleyway | | KNOTTER | MABELLE CHARLOTTE | | | 6/28/1942 |
| 203 | | Alleyway | | KNOTTER | REV. JAMES GERARD | | | 1/16/1945 |
| 562 | A | 5 | | KNOTTS | HARRY A. | | | 2/23/1913 |
| 562 | A | | | KNOTTS | HENRY A. | | | 2/22/1913 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 733 | E | 4 | | KNOW | ARTHUR G. | 11/28/1883 | 7/2/1974 | 7/5/1974 |
| 1158 | | Alleyway | | KNOX | CHARLES T. | | | 8/28/1938 |
| 181 | E | 1 | | KNOX | DAVID K. | 8/29/1937 | 9/2/1937 | 8/4/1937 |
| 354 | E | 1 | | KNOX | ELIZABETH LOUISE | 2/26/1870 | 9/9/1958 | 9/11/1958 |
| 1158 | | Alleyway | | KNOX | IDA L. | | | 1/15/1941 |
| 1141 | | 1 | | KNOX | JOHN M. | | | 5/17/1921 |
| 1141 | | 2 | | KNOX | ROSA M. | | | 8/14/1922 |
| 301 | E | 1A | | KNOX | THEODORE "BUD" HAROLD | | | 1/13/2004 |
| 945 | E | 11 | | KNUTSON | DENNIS JAMES,JR. | | 3/17/1965 | 3/20/1965 |
| 1056 | | 3 | | KOCH | ANNA R. | | | 1925 |
| 76 | | Alleyway | | KOCH | CHRISS G. | | | 10/16/1954 |
| 101 | | Alleyway | | KOCH | CLARENCE A. | | | 11/24/1951 |
| 1130 | | 3 | | KOCH | EFFIE HENNEKA | | | 1/6/1956 |
| 76 | | Alleyway | | KOCH | ELSIE J. | | | 8/21/1946 |
| 599 | E | 2 | | KOCH | EMMA LOUISE | 1887 | 1968 | 6/1/1968 |
| 599 | E | 1 | | KOCH | GUSTAV ERNEST | 1873 | 1959 | 9/11/1959 |
| 376 | D | 2 | | KOCH | KAREN A | 12/4/1941 | 3/16/2005 | 3/19/2005 |
| 606 | D | 4 | | KOCH | LILLIAN LAURINA | 7/17/1902 | 12/31/1994 | 1/4/1995 |
| 416 | E | 2 | | KOCH | MARGARET BELLE | 1868 | 1950 | 3/12/1950 |
| 101 | | Alleyway | | KOCH | MYRTLE EVELINE | | | 6/27/1980 |
| 606 | D | 3 | | KOCH | PAUL | 10/10/1899 | 6/27/1977 | 7/1/1977 |
| 416 | E | 1 | | KOCH | SERPHINE JACOB | 1869 | 1950 | 11/12/1950 |
| 1130 | | 4 | | KOCH | STANLEY | | | 11/9/1974 |
| 126 | | 1 | | KOCKEN | ANDERS O. | | | 3/19/1927 |
| 706 | | 2 | | KOCKEN | ANNA SANDALL | | | 8/15/1890 |
| 126 | | 3 | | KOCKEN | ARTA E. | | | 11/29/1982 |
| 126 | | 2 | | KOCKEN | CHRISTINA B. | | | 5/24/1917 |
| 126 | | 4 | | KOCKEN | LEONARD | | | 8/1/1876 |
| 126 | | Alleyway | | KOCKEN | MARGARET WILHELMINA | | | 4/20/1960 |
| 126 | | Alleyway | | KOCKEN | WILLIAM G. | | | 5/25/1927 |
| 706 | | Alleyway | | KOESTER | RAYMOND FRANK | | | 5/14/1946 |
| 585 | B | 3 | | KOHL | ALMA | | | 10/21/1989 |
| 585 | B | 2 | | KOHL | ARTHUR W. | | | 1/27/1965 |
| 945 | E | 16 | | KOHL | BILLIE J. | | | 4/17/1963 |
| 585 | B | 1 | | KOHL | DELILAH V. | | | 6/21/1989 |
| 585 | B | 4 | | KOHL | EULA IRENE | | | 9/22/1930 |
| 706 | E | 12 | | KOHL | KEVIN LEE | | | 6/22/1959 |
| 996 | E | 4 | | KOHL | MELISSA RENAE | | 5/27/1973 | 5/31/1973 |
| 561 | D | 3 | | KOHL | WESLEY D. | 9/16/1951 | 7/20/1995 | 7/24/1995 |
| 520 | D | 1 | | KOHL | WILBER JAY | 11/2/1941 | 5/18/1985 | 5/22/1985 |
| City of North Platte Cemetery Listing - Updated 12/13/2011 |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
|---|
| Lot | | Space | | Last Name | First Name | Date of Birth | Date of Death | Date of Burial |
| 253 | D | 3 | | KOHLER | STEVEN I. | 1968 | 1974 | 12/18/1974 |
| 281 | D | 2 | | KOKJER | HELEN E. | 1916 | 1965 | 12/11/1965 |
| 569 | A | 6 | | KONRUFF | AMY EDITH | | | 12/6/1941 |
| 862 | E | 1 | | KONRUFF | JAMES HENRY | 4/30/1900 | 2/5/1962 | 2/9/1962 |
| 21 | E | 1 | | KOONS | DOROTHY A. | 7/22/1909 | 3/3/1946 | 3/5/1946 |
| 21 | E | Alleyway | | KOONS | ELMER | 1875 | 1942 | 10/24/1942 |
| 21 | E | Alleyway | | KOONS | JESSIE | | | 2/24/1969 |
| 595 | | 4 | | KOONS | PEARL | | | 5/29/1893 |
| 932 | | 2 | | KOONTZ | EFFIE V. | | | 3/4/1947 |
| 932 | | 4 | | KOONTZ | FLORENCE | | | 8/19/1895 |
| 932 | | 1 | | KOONTZ | JOHN E. | | | 10/15/1936 |
| 932 | | 4A | | KOONTZ | PAUL | | | 8/23/1909 |
| 171 | D | 2 | | KOPF | BEATRICE M. | 1908 | 1982 | 3/27/1982 |
| 171 | D | 1 | | KOPF | HENRY G. | 1907 | 1966 | 7/9/1966 |
| 564 | | 1 | | KOPF | JOHN GEORGE | | | 3/22/1947 |
| 564 | | 3 | | KOPF | JOSEPH W. | | | 12/22/1926 |
| 564 | | 2 | | KOPF | MATHILDA SCHMID | | | 3/13/1947 |
| 1222 | | 2 | | KOPH | MARY E. | | | 8/24/1923 |
| 584 | A | 4A | | KOSBAU | (BABY) | | | 11/24/1936 |
| 584 | A | 4 | | KOSBAU | (BABY) | | | 4/4/1935 |
| 1324 | | 1 | | KOSBAU | AGNES I. | | | 10/2/1982 |
| 805 | | Alleyway | | KOSBAU | BERNICE MAUDE | | | 2/22/1974 |
| 1324 | | 2 | | KOSBAU | BETTY JANE | | | 11/9/1935 |
| 805 | | Alleyway | | KOSBAU | EMIL C. | | | 9/12/1949 |
